Danube River Acceptance

Race 6 at York

Date: Mon 1st Apr, 2024

Skyracing.tv Provincial Championship Series Heat, 1200m

Class 5, Apprentices Can Claim, 2yo+, Handicap, $24,000.00

No Horse Barrier
1 Bigdayonit 4
2 Star Soprano 9
3 Forest War 10
4 Crystal Vain 3
5 Semigel 5
6 Bartime 6
7 Imposing Brook 8
8 Onemoreforleo 2
9 All Stardom 1
10 Tropical Sun 7

1 BIGDAYONIT

Trainer: A W Maley   Jockey: Chanel Cooper   Weight: 64.5kg   Barrier: 4

Record: 36-5-6-7   Prizemoney: $167,995.00

3-13 Lg Nk1.7L , Geraldton, 2024-03-17 1200M, Good , Race 7, Batavia Sprint, $125,000.00 ($11,000.00), Jockey: Michael Poy, Bar: 11 , 54.5kg, 1:11.75 , , Settled-2 800-2 400-2
2-12 Lg hd0.8L , Ascot, 2024-03-02 1400M, Good , Race 6, 2yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: Alan Kennedy, Bar: 5 , 59kg, 1:22.37 , , Settled-2 800-2 400-2
6-14 Hd1.6L , Pinjarra, 2024-02-17 1200M, Good , Race 3, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Jarrad Noske, Bar: 3 , 60kg, 1:11.35 , , Settled-3 800-3 400-3
6-14 Hd1.6L , Pinjarra, 2024-02-17 1200M, Good , Race 3, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Jarrad Noske, Bar: 3 , 60kg, 1:11.35 , , Settled-3 800-3 400-3
6-10 Sh Nk2L , Ascot, 2024-02-03 1200M, Good , Race 8, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: S Parnham, Bar: 10 , 60kg, 1:12.19 , , Settled-1 800-1 400-1

2 STAR SOPRANO

Trainer: D L Morton   Jockey: C Nicoll   Weight: 60kg   Barrier: 9

Record: 31-5-3-4   Prizemoney: $93,685.00

8-8 Hd5.25L , Bunbury, 2024-01-21 1100M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Alan Kennedy, Bar: 8 , 59kg, 1:05.98 , , Settled-1 800-1 400-1
5-9 Sh Nk3.1L , Mt Barker, 2024-01-04 1000M, Soft , Race 5, 2yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Alan Kennedy, Bar: 4 , 60.5kg, 1:00.56 , , Settled-1 800-1 400-1
1-8 Hf HdL , Albany, 2023-12-14 1100M, Good , Race 4, 3yo+ (Bm58+), $24,000.00 ($13,152.00), Jockey: Alan Kennedy, Bar: 2 , 59kg, 1:05.31 , , Settled-1 800-1 400-1
1-4 1.3L , Broome, 2023-08-15 1100M, Good , Race 1, 2yo+ (Bm58+), $20,000.00 ($11,360.00), Jockey: C Nicoll, Bar: 4 , 58kg, 1:03.31 , , Settled-2 800-2 400-2
3-5 3/42.6L , Broome, 2023-07-28 1200M, Good , Race 3, 2yo+ (Bm70+), $18,500.00 ($1,684.00), Jockey: C Nicoll, Bar: 5 , 54kg, 1:09.04 , , Settled-2 800-2 400-2

3 FOREST WAR

Trainer: J P Taylor   Jockey: TBA   Weight: 59.5kg   Barrier: 10

Record: 49-6-7-6   Prizemoney: $236,558.00

11-15 Sh Hd2.6L , Ascot, 2024-03-30 1400M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 (), Jockey: Luke Campbell, Bar: 7 , 55kg, 1:24.14 , , Settled-7 800-6 400-5
1-10 HdL , Pinjarra, 2024-03-14 1300M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: Luke Campbell, Bar: 2 , 54kg, 1:18.42 , , Settled-4 800-3 400-3
4-9 Lg Nk1.2L , Ascot, 2024-02-21 1200M, Good , Race 8, 2yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: J Brown, Bar: 5 , 55kg, 1:11.62 , , Settled-3 800-3 400-3
4-13 3/41.3L , Ascot, 2024-02-03 1100M, Good , Race 7, 4yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: J Brown, Bar: 5 , 56kg, 1:05.36 , , Settled-4 800-4 400-5
7-10 3/44.28L , Ascot, 2024-01-20 1000M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: J Brown, Bar: 10 , 56.5kg, 0:58.80 , , Settled-10 800-10 400-10

4 CRYSTAL VAIN

Trainer: Aaron Pateman   Jockey: Austin Galati   Weight: 58.5kg   Barrier: 3

Record: 21-4-3-3   Prizemoney: $95,159.00

1-9 3/4L , York, 2024-04-01 1200M, Good , Race 6, 2yo+ Hcp (C5), $24,000.00 ($13,152.00), Jockey: Austin Galati, Bar: 3 , 58.5kg, 1:09.12 , , Settled-5 800-5 400-5
3-3 2.58.3L , Pingrup, 2024-03-23 1160M, Good , Race 2, 2yo+ (Bm56+), $13,000.00 ($1,235.00), Jockey: Austin Galati, Bar: 2 , 60.5kg, 1:06.36 , , Settled-3 800-3 400-3
6-9 1.33.03L , Narrogin, 2023-11-23 1100M, Good , Race 3, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Zephen Johnston-Porter, Bar: 1 , 61.5kg, 1:06.46 , , Settled-5 800-5 400-5
6-7 Lg Nk6.41L , Northam, 2023-11-09 1400M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Zephen Johnston-Porter, Bar: 1 , 55.5kg, 1:23.85 , , Settled-3 800-3 400-3
1-7 3L , Collie, 2023-10-28 1200M, Good , Race 1, 3yo+ (Bm56+), $15,000.00 ($9,075.00), Jockey: Zephen Johnston-Porter, Bar: 5 , 56.5kg, 1:13.12 , , Settled-5 800-5 400-3

5 SEMIGEL

Trainer: G M Ayres   Jockey: Holly Watson   Weight: 58.5kg   Barrier: 5

Record: 58-5-9-12   Prizemoney: $185,560.00

3-9 1.51.6L , Narrogin, 2024-04-14 1190M, Good , Race 4, 2yo+ Hcp (C5), $24,000.00 ($2,112.00), Jockey: Natasha Faithfull, Bar: 2 , 58.5kg, 1:13.40 , , Settled-6 800-6 400-6
6-9 15.3L , York, 2024-04-01 1200M, Good , Race 6, 2yo+ Hcp (C5), $24,000.00 ($432.00), Jockey: Holly Watson, Bar: 5 , 58.5kg, 1:09.12 , , Settled-9 800-9 400-9
8-9 3/45.6L , Broome, 2023-08-19 1300M, Good , Race 5, 2yo+ Open Hcp, $25,000.00 ($450.00), Jockey: Cassey Martinan, Bar: 8 , 55kg, 1:15.91 , , Settled-8 800-8 400-8
5-6 14.1L , Broome, 2023-08-15 1600M, Good , Race 4, 2yo+ (Bm64+), $20,000.00 ($580.00), Jockey: C Nicoll, Bar: 5 , 59kg, 1:36.07 , , Settled-4 800-6 400-4
5-5 3/46.3L , Broome, 2023-07-28 1200M, Good , Race 3, 2yo+ (Bm70+), $18,500.00 ($536.00), Jockey: Cassey Martinan, Bar: 4 , 53kg, 1:09.04 , , Settled-5 800-5 400-5

6 BARTIME

Trainer: Brett Pope   Jockey: T Turner   Weight: 57.5kg   Barrier: 6

Record: 8-2-0-1   Prizemoney: $41,709.00

7-13 1/24.9L , Pinjarra, 2024-03-07 1200M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Victoria Corver, Bar: 9 , 57.5kg, 1:10.90 , , Settled-8 800-8 400-7
1-12 1.3L , Geraldton, 2024-02-22 1113M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: Victoria Corver, Bar: 11 , 60kg, 1:07.59 , , Settled-8 800-8 400-3
7-7 111.6L , Pinjarra, 2023-12-26 1200M, Good , Race 1, 3yo+ C&G Hcp-C1, $30,000.00 ($540.00), Jockey: T Turner, Bar: 6 , 60kg, 1:11.15 , , Settled-2 800-2 400-1
10-10 1.313.5L , Belmont Park, 2023-12-06 1000M, Good , Race 2, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: T Turner, Bar: 5 , 60kg, 0:58.05 , , Settled-8 800-8 400-6
5-8 1/24.9L , Lark Hill, 2023-11-13 950M, Good , Race 5, 3yo+ (Barrier Trial), (), Jockey: T Turner, Bar: 5 , 0kg, 0:56.76 , Barrier Trial ,

7 IMPOSING BROOK

Trainer: Indianna Weinert   Jockey: Brandon Louis   Weight: 56.5kg   Barrier: 8

Record: 27-3-4-2   Prizemoney: $85,134.00

4-9 1.52.3L , Narrogin, 2024-04-14 1190M, Good , Race 4, 2yo+ Hcp (C5), $24,000.00 ($936.00), Jockey: Madi Derrick, Bar: 5 , 56kg, 1:13.40 , , Settled-7 800-7 400-8
4-9 14.3L , York, 2024-04-01 1200M, Good , Race 6, 2yo+ Hcp (C5), $24,000.00 ($936.00), Jockey: Brandon Louis, Bar: 8 , 56.5kg, 1:09.12 , , Settled-6 800-6 400-6
10-13 1.85.9L , Ascot, 2024-03-29 1400M, Good , Race 8, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Brandon Louis, Bar: 11 , 57.5kg, 1:25.55 , , Settled-10 800-10 400-10
2-9 1.50.2L , Belmont Park, 2024-03-20 1200M, Good , Race 5, 3yo+ E&G Hcp (C3), $30,000.00 ($5,580.00), Jockey: Brandon Louis, Bar: 9 , 55kg, 1:11.14 , , Settled-8 800-8 400-9
5-13 1/23.8L , Pinjarra, 2024-03-07 1200M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Zephen Johnston-Porter, Bar: 8 , 54kg, 1:10.90 , , Settled-10 800-10 400-9

8 ONEMOREFORLEO

Trainer: R C McPherson   Jockey: Cassey Martinan   Weight: 56kg   Barrier: 2

Record: 20-2-3-2   Prizemoney: $46,655.00

5-9 3/43.2L , Kalgoorlie, 2024-04-13 1300M, Soft , Race 7, 2yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: Cassey Martinan, Bar: 7 , 58kg, 1:19.84 , , Settled-5 800-5 400-5
5-9 15.2L , York, 2024-04-01 1200M, Good , Race 6, 2yo+ Hcp (C5), $24,000.00 ($696.00), Jockey: Cassey Martinan, Bar: 2 , 54kg, 1:09.12 , , Settled-7 800-7 400-8
4-10 24.1L , Lark Hill, 2024-03-25 950M, Good , Race 10, Barrier Trl, (), Jockey: Bailey Webster, Bar: 9 , 0kg, 0:57.55 , Barrier Trial ,
5-6 1/23.3L , Lark Hill, 2024-03-11 950M, Good , Race 9, Barrier Trl, (), Jockey: Cassey Martinan, Bar: 6 , 0kg, 0:58.36 , Barrier Trial ,
8-11 3/47.5L , Kalgoorlie, 2023-10-04 1600M, Good , Race 9, 3yo+ (Bm58+), $30,000.00 ($540.00), Jockey: Michael Poy, Bar: 2 , 57kg, 1:38.35 , , Settled-5 800-5 400-6

9 ALL STARDOM

Trainer: Mack Hall   Jockey: Keshaw Dhurun   Weight: 54kg   Barrier: 1

Record: 29-3-3-3   Prizemoney: $92,711.00

9-9 16.3L , York, 2024-04-01 1200M, Good , Race 6, 2yo+ Hcp (C5), $24,000.00 ($432.00), Jockey: Keshaw Dhurun, Bar: 1 , 54kg, 1:09.12 , , Settled-3 800-3 400-3
1-6 Lg hdL , Belmont Park, 2024-03-18 1000M, Good , Race 10, Barrier Trl, (), Jockey: B Parnham, Bar: 5 , 0kg, 1:00.30 , Barrier Trial ,
8-9 Lg Nk12.9L , Fannie Bay, 2023-06-24 1100M, Good , Race 4, Hcp (58), $19,500.00 (), Jockey: Aaron Sweeney, Bar: 8 , 56kg, 1:03.94 ,
3-7 6.58.0L , Fannie Bay, 2023-06-10 1100M, Good , Race 5, (Bm54), $19,500.00 ($2,925.00), Jockey: Alice Lindsay, Bar: 7 , 57kg, 1:03.45 ,
5-8 1.56.4L , Fannie Bay, 2023-06-03 1000M, Good , Race 5, Hcp (58), $19,500.00 (), Jockey: Casey Hunter, Bar: 3 , 57kg, 0:57.83 ,

10 TROPICAL SUN

Trainer: Luke Fernie   Jockey: Jade Mc Naught   Weight: 54kg   Barrier: 7

Record: 18-2-1-4   Prizemoney: $51,107.00

3-9 11.8L , York, 2024-04-01 1200M, Good , Race 6, 2yo+ Hcp (C5), $24,000.00 ($2,112.00), Jockey: Jade Mc Naught, Bar: 7 , 54kg, 1:09.12 , , Settled-4 800-4 400-4
8-12 18.8L , Albany, 2024-03-10 1600M, Good , Race 6, 2yo+ F&M (Bm58+), $40,000.00 ($720.00), Jockey: B Banovic-Edwards, Bar: 8 , 55kg, 1:38.76 , , Settled-3 800-3 400-4
3-10 1/22.8L , Albany, 2024-02-29 1240M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: Lucy Fiore, Bar: 2 , 58.5kg, 1:15.41 , , Settled-5 800-5 400-4
5-8 110L , Albany, 2024-02-18 1100M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: B Banovic-Edwards, Bar: 8 , 58.5kg, 1:06.15 , , Settled-8 800-8 400-8
1-10 1/4L , Mt Barker, 2024-01-28 1100M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: B Banovic-Edwards, Bar: 5 , 57kg, 1:06.40 , , Settled-9 800-9 400-9

Pin It on Pinterest