Danube River Acceptance

Race 7 at York

Date: Mon 1st Apr, 2024

Volunteers Mia Davies and Lachlan Hunter (Bm52+), 1100m

Benchmark 52+, Apprentices Can Claim, 2yo+, Handicap, $17,000.00

No Horse Barrier
1 Palaggio 6
2 Prince Saiyan 14
3 Here No Cash 12
4 My Baby Blue Jean 4
5 The Anvil 9
6 Cruise To Victory 13
7 Got Ya 5
8 Bitovemu 8
9 Make Your Point 3
10 Just So Sassy 15
11 Rising Commodity 10
12 Fire Ant(e) 1
13 Ein Stein(e) 2
14 Berry Berry Good(e) 11
15 Trigger Finger(e) 7

1 PALAGGIO

Trainer: Tony Giglietta   Jockey: Cassey Martinan   Weight: 60.5kg   Barrier: 6

Record: 11-2-0-1   Prizemoney: $46,858.00

7-11 Lg Nk3.2L , York, 2024-04-01 1100M, Good , Race 7, 2yo+ (Bm52+), $17,000.00 ($306.00), Jockey: Cassey Martinan, Bar: 6 , 58.5kg, 1:04.19 , , Settled-9 800-9 400-8
6-9 1.53.4L , Narrogin, 2024-03-21 1100M, Good , Race 5, 2yo+ (Bm52+), $17,000.00 ($306.00), Jockey: Rosie Mahony, Bar: 9 , 58.5kg, 1:07.91 , , Settled-5 800-5 400-2
4-6 Lg Nk3.4L , Belmont Park, 2024-02-05 1000M, Good , Race 9, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 8 , 0kg, 1:02.36 , Barrier Trial ,
5-7 3/44L , Lark Hill, 2024-01-29 950M, Good , Race 10, Barrier Trl, (), Jockey: Lucy Fiore, Bar: 9 , 0kg, 0:57.72 , Barrier Trial ,
7-9 1.54.9L , York, 2023-09-17 1200M, Good , Race 7, 2yo+ (Bm52+), $17,000.00 ($306.00), Jockey: Cassey Martinan, Bar: 1 , 59.5kg, 1:11.04 , , Settled-9 800-9 400-8

2 PRINCE SAIYAN

Trainer: Carey Martin   Jockey: Ava Catarino   Weight: 60.5kg   Barrier: 14

Record: 55-7-7-7   Prizemoney: $110,482.00

5-9 1.52.8L , Narrogin, 2024-03-21 1100M, Good , Race 5, 2yo+ (Bm52+), $17,000.00 ($493.00), Jockey: Chanel Cooper, Bar: 8 , 56.5kg, 1:07.91 , , Settled-7 800-7 400-7
9-11 15.7L , Geraldton, 2024-02-22 1113M, Good , Race 8, 2yo+ (Bm70+), $24,000.00 ($432.00), Jockey: Ms K Yuill, Bar: 2 , 55kg, 1:07.38 , , Settled-7 800-7 400-8
9-9 Lg hd4.8L , Esperance, 2024-02-03 1100M, Good , Race 3, 2yo+ (Bm70+), $22,000.00 ($396.00), Jockey: B Banovic-Edwards, Bar: 1 , 54kg, 1:04.38 , , Settled-3 800-3 400-4
8-12 1/23.2L , Esperance, 2024-01-27 1400M, Good , Race 4, 2yo+ (Bm70+), $22,000.00 ($396.00), Jockey: Ava Catarino, Bar: 1 , 52.5kg, 1:24.69 , , Settled-2 800-3 400-3
7-8 Sh1/2Hd6.2L , Esperance, 2024-01-19 1200M, Good , Race 3, 2yo+ (Bm70+), $22,000.00 ($396.00), Jockey: Zephen Johnston-Porter, Bar: 2 , 55.5kg, 1:11.90 , , Settled-2 800-2 400-2

3 HERE NO CASH

Trainer: G M Ayres   Jockey: TBA   Weight: 60kg   Barrier: 12

Record: 15-3-2-0   Prizemoney: $41,456.00

11-12 1.312.8L , Ascot, 2024-02-21 1200M, Good , Race 9, 2yo+ Hcp (C3), $30,000.00 (), Jockey: Cassey Martinan, Bar: 8 , 54.5kg, 1:12.30 , , Settled-10 800-10 400-10
9-11 1/28.9L , Bunbury, 2024-02-04 1208M, Good , Race 9, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Cassey Martinan, Bar: 9 , 55.5kg, 1:12.88 , , Settled-5 800-5 400-6
1-8 Sh HdL , Narrogin, 2024-01-18 1100M, Good , Race 5, 2yo+ (Bm52+), $17,000.00 ($9,656.00), Jockey: Cassey Martinan, Bar: 5 , 57.5kg, 1:07.04 , , Settled-5 800-5 400-4
10-12 Sh Hd6.07L , Esperance, 2024-01-05 1100M, Good , Race 5, 2yo+ (Bm58+), $22,000.00 ($396.00), Jockey: Cassey Martinan, Bar: 1 , 56kg, 1:05.58 , , Settled-5 800-5 400-6
6-10 Lg Nk3.5L , Esperance, 2023-12-16 1100M, Good , Race 5, 3yo+ (Bm58+), $22,000.00 ($396.00), Jockey: Cassey Martinan, Bar: 2 , 56kg, 1:05.20 , , Settled-2 800-2 400-2

4 MY BABY BLUE JEAN

Trainer: Mitchell Pateman   Jockey: Holly Watson   Weight: 60kg   Barrier: 4

Record: 28-4-2-5   Prizemoney: $194,415.00

2-11 Lg Nk0.8L , York, 2024-04-01 1100M, Good , Race 7, 2yo+ (Bm52+), $17,000.00 ($3,332.00), Jockey: Holly Watson, Bar: 4 , 60kg, 1:04.19 , , Settled-5 800-5 400-4
4-8 1/21.9L , Pinjarra Scarpside, 2024-03-24 1200M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: Holly Watson, Bar: 2 , 54kg, 1:11.08 , , Settled-1 800-1 400-1
4-7 1/22.8L , Pinjarra, 2024-03-07 1000M, Good , Race 5, 2yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: Cassey Martinan, Bar: 5 , 51kg, 0:57.82 , , Settled-2 800-2 400-2
4-9 Lg hd0.6L , Ascot, 2024-02-24 1000M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: Madi Derrick, Bar: 5 , 53kg, 0:58.37 , , Settled-2 800-2 400-2
4-7 Ns1.7L , Mt Barker, 2024-01-28 1000M, Good , Race 2, 2yo+ (Bm58+), $24,000.00 ($936.00), Jockey: Holly Watson, Bar: 3 , 59kg, 1:00.24 , , Settled-3 800-3 400-3

5 THE ANVIL

Trainer: G A Crispin   Jockey: J Whiting   Weight: 60kg   Barrier: 9

Record: 36-5-5-5   Prizemoney: $78,510.00

10-11 Lg Nk5.8L , York, 2024-04-01 1100M, Good , Race 7, 2yo+ (Bm52+), $17,000.00 (), Jockey: J Whiting, Bar: 8 , 60kg, 1:04.19 , , Settled-4 800-4 400-7
3-9 1.51.7L , Narrogin, 2024-03-21 1100M, Good , Race 5, 2yo+ (Bm52+), $17,000.00 ($1,547.00), Jockey: J Whiting, Bar: 6 , 60kg, 1:07.91 , , Settled-6 800-6 400-6
3-8 12.5L , Narrogin, 2023-12-23 1100M, Good , Race 7, 3yo+ (Bm52+), $17,500.00 ($1,547.00), Jockey: Alan Kennedy, Bar: 1 , 60kg, 1:06.59 , , Settled-1 800-1 400-1
2-7 Hd1.5L , Narrogin, 2023-11-23 1190M, Good , Race 4, 3yo+ (Bm52+), $17,000.00 ($3,332.00), Jockey: J Whiting, Bar: 6 , 60kg, 1:12.25 , , Settled-5 800-5 400-5
6-8 1/25L , York, 2023-11-12 1200M, Good , Race 6, 3yo+ (Bm52+), $17,000.00 ($306.00), Jockey: T Turner, Bar: 1 , 60kg, 1:10.76 , , Settled-3 800-3 400-3

6 CRUISE TO VICTORY

Trainer: Ms L M Newman   Jockey: Jarrad Noske   Weight: 59kg   Barrier: 13

Record: 21-2-2-4   Prizemoney: $96,494.00

11-11 Lg Nk6.9L , York, 2024-04-01 1100M, Good , Race 7, 2yo+ (Bm52+), $17,000.00 (), Jockey: Jarrad Noske, Bar: 10 , 59kg, 1:04.19 , , Settled-8 800-8 400-9
5-11 Sh1/2Hd0.78L , Ascot, 2023-12-09 1400M, Good , Race 5, 4yo+ (Bm58+), $100,000.00 ($2,900.00), Jockey: Holly Watson, Bar: 7 , 55kg, 1:23.61 , , Settled-2 800-2 400-2
8-12 Sh Hd3.1L , Ascot, 2023-11-25 1400M, Good , Race 2, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Holly Watson, Bar: 9 , 55.5kg, 1:23.69 , , Settled-3 800-2 400-3
3-12 Sh Hd0.9L , Ascot, 2023-11-11 1200M, Good , Race 4, 4yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: Holly Watson, Bar: 8 , 55.5kg, 1:11.04 , , Settled-2 800-2 400-1
8-13 Hd4.17L , Bunbury, 2023-10-26 1208M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Jarrad Noske, Bar: 1 , 58.5kg, 1:12.23 , , Settled-6 800-6 400-6

7 GOT YA

Trainer: J N Pateman   Jockey: Chanel Cooper   Weight: 58kg   Barrier: 5

Record: 39-2-4-4   Prizemoney: $58,362.00

5-11 Lg Nk2.3L , York, 2024-04-01 1100M, Good , Race 7, 2yo+ (Bm52+), $17,000.00 ($493.00), Jockey: Chanel Cooper, Bar: 5 , 55kg, 1:04.19 , , Settled-2 800-2 400-2
1-5 6L , Pingrup, 2024-03-23 1000M, Good , Race 6, 2yo+ (Bm56+), $13,000.00 ($7,865.00), Jockey: Chanel Cooper, Bar: 2 , 51.5kg, 0:57.36 , , Settled-1 800-1 400-1
7-9 Ns1.7L , York, 2024-03-04 1100M, Good , Race 4, 2yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Zephen Johnston-Porter, Bar: 8 , 53kg, 1:04.42 , , Settled-8 800-8 400-8
7-9 Hd6.18L , Bunbury, 2024-01-07 1200M, Good , Race 4, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Cassey Martinan, Bar: 1 , 52kg, 1:11.36 , , Settled-3 800-3 400-3
4-8 3/44.27L , Pinjarra, 2023-12-26 1200M, Good , Race 6, 3yo+ F&M Hcp-C1, $30,000.00 ($1,170.00), Jockey: Lucy Fiore, Bar: 8 , 55kg, 1:11.46 , , Settled-7 800-7 400-7

8 BITOVEMU

Trainer: Ms C Gilbert   Jockey: Kristy Bennett   Weight: 57.5kg   Barrier: 8

Record: 72-8-8-15   Prizemoney: $131,101.00

4-10 1.83.2L , Narrogin, 2024-04-14 1100M, Good , Race 6, 2yo+ (Bm52+), $17,000.00 ($714.00), Jockey: Kristy Bennett, Bar: 2 , 57.5kg, 1:08.12 , , Settled-3 800-3 400-5
6-11 Lg Nk2.6L , York, 2024-04-01 1100M, Good , Race 7, 2yo+ (Bm52+), $17,000.00 ($306.00), Jockey: Kristy Bennett, Bar: 7 , 57.5kg, 1:04.19 , , Settled-7 800-7 400-6
2-9 1.50.2L , Narrogin, 2024-03-21 1100M, Good , Race 5, 2yo+ (Bm52+), $17,000.00 ($3,332.00), Jockey: Ms J Gray, Bar: 7 , 57kg, 1:07.91 , , Settled-2 800-2 400-1
6-7 Ns2.5L , Mt Barker, 2024-01-28 1000M, Good , Race 2, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Kristy Bennett, Bar: 2 , 56kg, 1:00.24 , , Settled-5 800-5 400-4
5-8 Sh Nk2.09L , Narrogin, 2024-01-18 1100M, Good , Race 5, 2yo+ (Bm52+), $17,000.00 ($493.00), Jockey: Kristy Bennett, Bar: 1 , 57.5kg, 1:07.04 , , Settled-4 800-4 400-6

9 MAKE YOUR POINT

Trainer:    Jockey: Kristo Sardelic   Weight: 57.5kg   Barrier: 3

Record: 14-2-2-1   Prizemoney: $66,629.00

1-11 3/4L , York, 2024-04-01 1100M, Good , Race 7, 2yo+ (Bm52+), $17,000.00 ($9,656.00), Jockey: Kristo Sardelic, Bar: 3 , 55.5kg, 1:04.19 , , Settled-1 800-1 400-1
7-8 1.84L , Albany, 2024-03-10 1000M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: S Parnham, Bar: 7 , 59kg, 1:00.24 , , Settled-2 800-2 400-1
7-10 Hf Hd3.1L , Belmont Park, 2024-02-14 1200M, Good , Race 4, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: S Parnham, Bar: 1 , 59.5kg, 1:11.58 , , Settled-3 800-3 400-3
9-13 3/44.2L , Ascot, 2024-02-03 1100M, Good , Race 7, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Keshaw Dhurun, Bar: 12 , 54.5kg, 1:05.36 , , Settled-6 800-6 400-7
2-10 3/40.5L , Ascot, 2024-01-20 1000M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: Keshaw Dhurun, Bar: 3 , 54kg, 0:58.80 , , Settled-3 800-3 400-4

10 JUST SO SASSY

Trainer: S & J Casey   Jockey: TBA   Weight: 56kg   Barrier: 15

Record: 13-1-1-1   Prizemoney: $33,555.00

3-9 Nk0.5L , Belmont Park, 2024-04-15 1000M, Good , Race 6, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 2 , 0kg, 1:00.29 , Barrier Trial ,
8-8 1.87.6L , Ascot, 2024-03-30 1000M, Good , Race 2, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Jade Mc Naught, Bar: 8 , 54kg, 0:57.99 , , Settled-1 800-1 400-1
9-9 Hf Hd10.6L , Ascot, 2024-03-16 1000M, Good , Race 4, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Madi Derrick, Bar: 6 , 52.5kg, 0:58.15 , , Settled-1 800-1 400-1
1-10 3/4L , Belmont Park, 2024-03-05 1000M, Good , Race 11, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 6 , 0kg, 1:00.64 , Barrier Trial ,
1-4 1L , Belmont Park, 2024-01-22 1000M, Good , Race 7, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 1 , 0kg, 1:01.00 , Barrier Trial ,

11 RISING COMMODITY

Trainer: Mack Hall   Jockey: Laqdar Ramoly   Weight: 56kg   Barrier: 10

Record: 26-4-0-1   Prizemoney: $62,250.00

8-11 Lg Nk3.6L , York, 2024-04-01 1100M, Good , Race 7, 2yo+ (Bm52+), $17,000.00 ($306.00), Jockey: Laqdar Ramoly, Bar: 9 , 56kg, 1:04.19 , , Settled-11 800-11 400-11
9-10 14.7L , Narrogin, 2023-12-23 1190M, Good , Race 5, 3yo+ (Bm46+), $17,500.00 (), Jockey: Mollie Clark, Bar: 10 , 60kg, 1:13.77 , , Settled-8 800-8 400-8
8-13 2.56.67L , Geraldton, 2023-12-17 1400M, Good , Race 6, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Ava Catarino, Bar: 8 , 53kg, 1:25.24 , , Settled-13 800-13 400-12
13-14 Sh Nk8.92L , Ascot, 2023-12-09 1200M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 (), Jockey: Holly Watson, Bar: 12 , 54kg, 1:09.88 , , Settled-14 800-14 400-12
7-9 2.54.7L , Bunbury, 2023-11-26 1000M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Laqdar Ramoly, Bar: 6 , 55kg, 0:57.73 , , Settled-8 800-8 400-8

12 FIRE ANT

Trainer: Ms C Godden   Jockey: Ms J Gray   Weight: 55kg   Barrier: 1

Record: 50-4-4-4   Prizemoney: $73,910.00

4-11 Lg Nk2L , York, 2024-04-01 1100M, Good , Race 7, 2yo+ (Bm52+), $17,000.00 ($714.00), Jockey: Ms J Gray, Bar: 1 , 55kg, 1:04.19 , , Settled-6 800-6 400-3
2-5 Lg hd6L , Pingrup, 2024-03-23 1000M, Good , Race 6, 2yo+ (Bm56+), $13,000.00 ($2,678.00), Jockey: Rosie Mahony, Bar: 3 , 55kg, 0:57.36 , , Settled-2 800-2 400-2
9-9 1.37.9L , Geraldton, 2024-02-22 1213M, Good , Race 3, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Natasha Faithfull, Bar: 7 , 54.5kg, 1:13.89 , , Settled-2 800-2 400-2
8-10 1.34.95L , York, 2023-10-12 1100M, Good , Race 7, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Zephen Johnston-Porter, Bar: 7 , 55.5kg, 1:04.48 , , Settled-3 800-3 400-3
6-9 27.7L , Belmont Park, 2023-09-25 1000M, Good , Race 5, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Victoria Corver, Bar: 5 , 58.5kg, 0:59.54 , , Settled-4 800-4 400-5

13 EIN STEIN

Trainer: A W Maley   Jockey: T Turner   Weight: 56.5kg   Barrier: 2

Record: 13-1-0-1   Prizemoney: $21,531.00

11-11 Lg hd9.5L , Geraldton, 2024-03-17 1100M, Good , Race 8, 2yo+ (Bm58+), $24,000.00 (), Jockey: Michael Poy, Bar: 1 , 55kg, 1:06.13 , , Settled-1 800-1 400-1
6-9 Ns0.9L , York, 2024-03-04 1100M, Good , Race 4, 2yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Kristo Sardelic, Bar: 4 , 58.5kg, 1:04.42 , , Settled-1 800-1 400-1
6-12 Lg Nk4.5L , Geraldton, 2024-02-12 1113M, Good , Race 5, 2yo+ Hcp (C1), $24,000.00 ($432.00), Jockey: Ms L Staples, Bar: 3 , 60kg, 1:06.61 , , Settled-5 800-5 400-5
11-13 2.56L , Geraldton, 2024-01-25 1200M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 (), Jockey: Laqdar Ramoly, Bar: 5 , 59kg, 1:13.02 , , Settled-2 800-2 400-5
7-7 Lg Nk5.35L , Pinjarra, 2024-01-11 1300M, Good , Race 7, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Chris Parnham, Bar: 1 , 59kg, 1:18.12 , , Settled-2 800-2 400-3

14 BERRY BERRY GOOD

Trainer: Ryan Hill   Jockey: TBA   Weight: 55.5kg   Barrier: 11

Record: 19-2-1-1   Prizemoney: $36,966.00

6-8 Ns5.6L , Pinjarra Scarpside, 2024-03-24 1000M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: T Turner, Bar: 1 , 54kg, 0:57.64 , , Settled-7 800-7 400-4
1-9 Sh1/2HdL , York, 2024-03-04 1100M, Good , Race 4, 2yo+ (Bm46+), $17,000.00 ($9,656.00), Jockey: Victoria Corver, Bar: 1 , 57kg, 1:04.42 , , Settled-3 800-3 400-4
7-10 Hf Hd3.1L , Belmont Park, 2024-02-14 1200M, Good , Race 4, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Victoria Corver, Bar: 3 , 53.5kg, 1:11.58 , , Settled-4 800-4 400-4
4-14 Hf Hd1.94L , Bunbury, 2024-01-21 1200M, Good , Race 7, 2yo+ Hcp (C1), $30,000.00 ($1,170.00), Jockey: Victoria Corver, Bar: 6 , 53.5kg, 1:11.76 , , Settled-3 800-3 400-3
12-12 1/25.68L , Geraldton, 2023-12-27 1100M, Good , Race 6, 3yo+ (Bm70+), $24,000.00 (), Jockey: Joseph See, Bar: 1 , 54kg, 1:06.30 , , Settled-2 800-2 400-2

15 TRIGGER FINGER

Trainer: Raymond Vincent   Jockey: TBA   Weight: 55.5kg   Barrier: 7

Record: 16-1-2-2   Prizemoney: $26,035.00

1-8 1L , York, 2024-03-04 1200M, Good , Race 1, 2yo+ Mdn Hcp, $17,000.00 ($9,656.00), Jockey: Holly Watson, Bar: 3 , 56.5kg, 1:10.85 , , Settled-1 800-1 400-1
4-10 Lg Nk0.79L , York, 2023-10-12 1200M, Good , Race 4, 3yo+ Mdn, $17,000.00 ($714.00), Jockey: Holly Watson, Bar: 4 , 56.5kg, 1:11.00 , , Settled-3 800-3 400-1
1-9 Sh1/2HdL , Belmont Park, 2023-09-26 1000M, Good , Race 13, 4yo+ (Barrier Trial), (), Jockey: Shelby Bowtell, Bar: 1 , 0kg, 1:01.41 , Barrier Trial ,
3-11 Sh Nk0.5L , York, 2023-09-17 1200M, Good , Race 1, 2yo+ Mdn Bm46+, $17,000.00 ($1,547.00), Jockey: Holly Watson, Bar: 7 , 56.5kg, 1:11.84 , , Settled-8 800-8 400-7
6-9 Lg Nk8.2L , Belmont Park, 2023-08-30 1200M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Holly Watson, Bar: 3 , 58kg, 1:11.61 , , Settled-1 800-1 400-1

Pin It on Pinterest