Danube River Acceptance

Race 5 at Albany

Date: Sun 31st Mar, 2024

Wellington & Reeves Commercial (Bm58+), 1230m

BenchMark 58+, Apprentices Can Claim, 2yo+, Handicap, $30,000.00

No Horse Barrier
1 Blue Line 3
2 Gage Roads 4
3 Cocoon Bay 8
4 Magic Phantom 9
5 Pennies Galore 11
6 Vrum 2
7 Danube River 12
8 Dynamite Bay 5
9 Wise Words 7
10 Starauthoress 14
11 Long Knife Brother 13
12 Chad's Me Dad 1
13 Sacred Oath(e) 10
14 St John(e) 6

1 BLUE LINE

Trainer: Samantha Faithfull   Jockey: Zephen Johnston-Porter   Weight: 60kg   Barrier: 3

Record: 35-5-5-7   Prizemoney: $108,649.00

9-10 Ns8.7L , Albany, 2024-04-19 1230M, Good , Race 7, 2yo+ Hcp (C5), $31,000.00 ($558.00), Jockey: Victoria Corver, Bar: 10 , 58kg, 1:15.15 , , Settled-10 800-10 400-10
3-8 3.56.0L , Albany, 2024-04-11 1100M, Soft , Race 3, 2yo+ (Bm58+), $24,000.00 ($2,112.00), Jockey: Ms L Staples, Bar: 5 , 60kg, 1:07.26 , , Settled-5 800-5 400-5
8-12 1/25.2L , Albany, 2024-03-31 1230M, Good , Race 5, 2yo+ (Bm58+), $30,000.00 ($540.00), Jockey: Zephen Johnston-Porter, Bar: 3 , 58kg, 1:16.29 , , Settled-5 800-5 400-4
6-7 3/45.7L , Albany, 2024-03-16 1000M, Good , Race 4, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: C Nicoll, Bar: 7 , 60kg, 1:00.74 , , Settled-7 800-7 400-4
6-14 Sh Hd4.76L , Albany, 2024-01-14 1100M, Good , Race 8, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Alan Kennedy, Bar: 2 , 60.5kg, 1:06.95 , , Settled-6 800-6 400-5

2 GAGE ROADS

Trainer: S J Wolfe   Jockey: S Mc Gruddy   Weight: 58.5kg   Barrier: 4

Record: 18-2-2-3   Prizemoney: $87,402.00

4-9 13.2L , Albany, 2024-04-11 1240M, Soft , Race 5, 2yo+ Hcp (C2), $24,000.00 ($936.00), Jockey: S Mc Gruddy, Bar: 6 , 62.5kg, 1:17.99 , , Settled-9 800-9 400-7
5-12 1/22.4L , Albany, 2024-03-31 1230M, Good , Race 5, 2yo+ (Bm58+), $30,000.00 ($870.00), Jockey: S Mc Gruddy, Bar: 4 , 58.5kg, 1:16.29 , , Settled-9 800-9 400-8
4-10 Ns1.48L , Pinjarra, 2023-12-03 1500M, Good , Race 8, 3yo+ Hcp (C5), $40,450.00 ($1,560.00), Jockey: Chris Parnham, Bar: 1 , 56kg, 1:31.23 , , Settled-4 800-4 400-3
3-11 Hf Hd0.6L , Bunbury, 2023-11-16 1414M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: W Pike, Bar: 2 , 57.5kg, 1:23.99 , , Settled-3 800-4 400-4
4-7 Lg hd2.33L , Northam, 2023-11-02 1600M, Good , Race 5, 3yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: W Pike, Bar: 2 , 58kg, 1:36.69 , , Settled-5 800-5 400-7

3 COCOON BAY

Trainer: S J Wolfe   Jockey: Alan Kennedy   Weight: 57.5kg   Barrier: 8

Record: 13-3-0-1   Prizemoney: $59,653.00

9-12 1/25.7L , Albany, 2024-03-31 1230M, Good , Race 5, 2yo+ (Bm58+), $30,000.00 ($540.00), Jockey: Alan Kennedy, Bar: 7 , 57.5kg, 1:16.29 , , Settled-7 800-7 400-9
3-9 3/43.1L , Albany, 2024-03-16 1230M, Good , Race 6, 2yo+ Hcp (C5), $31,000.00 ($2,728.00), Jockey: Rosie Mahony, Bar: 2 , 55.5kg, 1:15.23 , , Settled-3 800-3 400-3
7-12 Nk3.9L , Pinjarra Scarpside, 2024-02-25 1000M, Good , Race 10, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: P Harvey, Bar: 2 , 58.5kg, 0:57.75 , , Settled-7 800-7 400-6
1-14 3/4L , Albany, 2024-01-14 1230M, Good , Race 3, 3yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: Rosie Mahony, Bar: 1 , 58kg, 1:15.49 , , Settled-3 800-3 400-3
6-10 3/46.9L , Lark Hill, 2024-01-02 950M, Good , Race 6, 3yo+ (Barrier Trial), (), Jockey: S Mc Gruddy, Bar: 6 , 0kg, 0:57.93 , Barrier Trial ,

4 MAGIC PHANTOM

Trainer: Roy Rogers   Jockey: Chanel Cooper   Weight: 57.5kg   Barrier: 9

Record: 57-9-1-8   Prizemoney: $208,845.00

7-8 Sh Nk9L , Albany, 2024-04-19 1500M, Good , Race 3, 2yo+ (Bm70+), $24,000.00 ($432.00), Jockey: B Banovic-Edwards, Bar: 6 , 54kg, 1:33.65 , , Settled-1 800-1 400-1
6-8 3.58.7L , Albany, 2024-04-11 1100M, Soft , Race 3, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Lucy Fiore, Bar: 3 , 58.5kg, 1:07.26 , , Settled-3 800-3 400-3
5-7 3/43.1L , Albany, 2024-03-16 1000M, Good , Race 4, 2yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Chanel Cooper, Bar: 5 , 54kg, 1:00.74 , , Settled-2 800-2 400-2
11-11 Nk8.5L , Albany, 2024-02-09 1230M, Good , Race 7, 2yo+ (Bm58+), $24,000.00 (), Jockey: B Banovic-Edwards, Bar: 11 , 58kg, 1:17.06 , , Settled-11 800-11 400-11
6-10 1/23.2L , Balaklava, 2023-06-28 1050M, Soft , Race 5, (Bm58), $22,000.00 ($825.00), Jockey: P N Wong, Bar: 1 , 58kg, 1:02.46 , , Settled-9 800-9 400-8

5 PENNIES GALORE

Trainer: P B Hunter   Jockey: J Whiting   Weight: 57.5kg   Barrier: 11

Record: 21-3-3-1   Prizemoney: $70,362.00

4-12 1/22.4L , Albany, 2024-03-31 1230M, Good , Race 5, 2yo+ (Bm58+), $30,000.00 ($1,170.00), Jockey: J Whiting, Bar: 9 , 57.5kg, 1:16.29 , , Settled-3 800-3 400-3
1-9 5.5L , Albany, 2024-03-16 1230M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: Cassey Martinan, Bar: 9 , 57kg, 1:15.55 , , Settled-1 800-1 400-1
1-10 2.3L , Albany, 2024-02-29 1240M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: J Whiting, Bar: 10 , 57kg, 1:15.41 , , Settled-1 800-1 400-1
2-10 1.81.3L , Albany, 2024-02-09 1000M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: J Whiting, Bar: 9 , 56.5kg, 1:00.58 , , Settled-5 800-5 400-4
2-10 3/40.3L , Mt Barker, 2024-01-28 1100M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: J Whiting, Bar: 2 , 56kg, 1:06.40 , , Settled-5 800-5 400-5

6 VRUM

Trainer: Samantha Faithfull   Jockey: Natasha Faithfull   Weight: 57.5kg   Barrier: 2

Record: 39-3-7-6   Prizemoney: $83,169.00

7-8 Ns4.4L , Albany, 2024-02-29 1100M, Good , Race 5, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Natasha Faithfull, Bar: 3 , 59kg, 1:06.05 , , Settled-2 800-2 400-3
2-10 1.30.5L , Albany, 2024-02-18 1240M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($4,464.00), Jockey: Natasha Faithfull, Bar: 3 , 59.5kg, 1:16.41 , , Settled-1 800-1 400-1
3-11 Nk0.4L , Albany, 2024-02-09 1230M, Good , Race 7, 2yo+ (Bm58+), $24,000.00 ($2,112.00), Jockey: Kristo Sardelic, Bar: 3 , 56kg, 1:17.06 , , Settled-1 800-1 400-1
9-10 110.8L , Belmont Park, 2023-07-05 1200M, Soft , Race 7, 2yo+ E&G Hcp (C3), $27,500.00 ($495.00), Jockey: Natasha Faithfull, Bar: 5 , 58kg, 1:13.47 , , Settled-6 800-6 400-8
4-10 1/22.3L , Northam, 2023-06-15 1100M, Good , Race 8, 2yo+ Hcp (C3), $27,500.00 ($1,072.00), Jockey: Natasha Faithfull, Bar: 9 , 58.5kg, 1:05.34 , , Settled-1 800-1 400-1

7 DANUBE RIVER

Trainer: B V Watkins   Jockey: C Nicoll   Weight: 57kg   Barrier: 12

Record: 11-3-1-3   Prizemoney: $54,178.00

3-12 1/21.5L , Albany, 2024-03-31 1230M, Good , Race 5, 2yo+ (Bm58+), $30,000.00 ($2,640.00), Jockey: C Nicoll, Bar: 10 , 57kg, 1:16.29 , , Settled-10 800-10 400-10
4-8 Ns1.3L , Albany, 2024-02-29 1100M, Good , Race 5, 2yo+ (Bm58+), $24,000.00 ($936.00), Jockey: J Whiting, Bar: 7 , 57.5kg, 1:06.05 , , Settled-8 800-8 400-8
5-7 1.52.5L , Lark Hill, 2024-02-13 950M, Good , Race 8, Barrier Trl, (), Jockey: T Turner, Bar: 7 , 0kg, 0:59.09 , Barrier Trial ,
11-11 1.37.12L , Ascot, 2023-10-25 1100M, Good , Race 5, 3yo+ (Rs0ly), $35,000.00 (), Jockey: T Turner, Bar: 5 , 56kg, 1:03.52 , , Settled-9 800-9 400-10
6-10 Lg Nk2.8L , Lark Hill, 2023-10-02 950M, Good , Race 14, 3yo+ (Barrier Trial), (), Jockey: T Turner, Bar: 6 , 0kg, 0:57.70 , Barrier Trial ,

8 DYNAMITE BAY

Trainer: Alan L Smith   Jockey: Ms K Yuill   Weight: 57kg   Barrier: 5

Record: 48-8-3-5   Prizemoney: $110,833.00

7-12 1/23.2L , Albany, 2024-03-31 1230M, Good , Race 5, 2yo+ (Bm58+), $30,000.00 ($540.00), Jockey: Ms K Yuill, Bar: 5 , 57kg, 1:16.29 , , Settled-6 800-6 400-5
1-3 5.8L , Pingrup, 2024-03-23 1160M, Good , Race 2, 2yo+ (Bm56+), $13,000.00 ($7,865.00), Jockey: Ms K Yuill, Bar: 3 , 57kg, 1:06.36 , , Settled-1 800-1 400-1
2-7 3/40.2L , Albany, 2024-03-16 1000M, Good , Race 4, 2yo+ (Bm58+), $24,000.00 ($4,464.00), Jockey: Ms K Yuill, Bar: 4 , 54.5kg, 1:00.74 , , Settled-4 800-4 400-6
8-8 Ns13.4L , Albany, 2024-02-29 1100M, Good , Race 5, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Michael Poy, Bar: 6 , 55kg, 1:06.05 , , Settled-6 800-6 400-6
4-10 1.32.8L , Albany, 2024-02-18 1240M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($936.00), Jockey: Ava Catarino, Bar: 2 , 53kg, 1:16.41 , , Settled-4 800-4 400-3

9 WISE WORDS

Trainer: C R Green   Jockey: Kristo Sardelic   Weight: 56.5kg   Barrier: 7

Record: 36-4-6-3   Prizemoney: $124,990.00

11-12 1/26.5L , Albany, 2024-03-31 1230M, Good , Race 5, 2yo+ (Bm58+), $30,000.00 (), Jockey: Kristo Sardelic, Bar: 6 , 54.5kg, 1:16.29 , , Settled-4 800-4 400-7
9-12 1/43.6L , Mt Barker, 2024-01-28 1200M, Good , Race 8, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Madi Derrick, Bar: 2 , 57kg, 1:12.16 , , Settled-2 800-2 400-3
10-14 Sh Hd8.05L , Albany, 2024-01-14 1100M, Good , Race 8, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Brandon Louis, Bar: 9 , 58kg, 1:06.95 , , Settled-7 800-7 400-7
10-14 Sh Hd8.05L , Albany, 2024-01-14 1100M, Good , Race 8, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Brandon Louis, Bar: 9 , 58kg, 1:06.95 , , Settled-7 800-7 400-7
10-14 Sh Hd8.05L , Albany, 2024-01-14 1100M, Good , Race 8, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Brandon Louis, Bar: 9 , 58kg, 1:06.95 , , Settled-7 800-7 400-7

10 STARAUTHORESS

Trainer: P C Western   Jockey: Holly Watson   Weight: 56kg   Barrier: 14

Record: 44-5-5-8   Prizemoney: $116,608.00

3-10 Ns1.4L , Albany, 2024-04-19 1230M, Good , Race 7, 2yo+ Hcp (C5), $31,000.00 ($2,728.00), Jockey: Austin Galati, Bar: 8 , 55.5kg, 1:15.15 , , Settled-9 800-9 400-9
6-12 1/23.2L , Albany, 2024-03-31 1230M, Good , Race 5, 2yo+ (Bm58+), $30,000.00 ($540.00), Jockey: Holly Watson, Bar: 12 , 56kg, 1:16.29 , , Settled-11 800-11 400-12
6-9 3/45.8L , Albany, 2024-03-16 1230M, Good , Race 6, 2yo+ Hcp (C5), $31,000.00 ($558.00), Jockey: Ms K Yuill, Bar: 4 , 57kg, 1:15.23 , , Settled-9 800-9 400-9
8-13 2.36.5L , Esperance, 2024-03-03 1400M, Soft , Race 8, 2yo+ (Bm58+), $22,000.00 ($396.00), Jockey: Alan Kennedy, Bar: 6 , 57kg, 1:26.37 , , Settled-5 800-5 400-6
1-10 1/2L , Albany, 2024-02-18 1240M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($13,152.00), Jockey: Ms K Yuill, Bar: 6 , 57kg, 1:16.41 , , Settled-8 800-8 400-6

11 LONG KNIFE BROTHER

Trainer: P B Hunter   Jockey: Cassey Martinan   Weight: 55.5kg   Barrier: 13

Record: 86-7-8-8   Prizemoney: $150,873.00

4-8 3.57.2L , Albany, 2024-04-11 1100M, Soft , Race 3, 2yo+ (Bm58+), $24,000.00 ($936.00), Jockey: Cassey Martinan, Bar: 2 , 55kg, 1:07.26 , , Settled-7 800-7 400-6
2-12 1/21L , Albany, 2024-03-31 1230M, Good , Race 5, 2yo+ (Bm58+), $30,000.00 ($5,580.00), Jockey: Cassey Martinan, Bar: 11 , 53.5kg, 1:16.29 , , Settled-12 800-12 400-11
5-6 1.312.5L , Albany, 2024-03-10 1100M, Good , Race 2, 2yo+ (Bm70+), $24,000.00 ($696.00), Jockey: Cassey Martinan, Bar: 6 , 52kg, 1:05.09 , , Settled-6 800-6 400-5
5-10 1.33.4L , Albany, 2024-02-18 1240M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Cassey Martinan, Bar: 9 , 55kg, 1:16.41 , , Settled-10 800-10 400-9
1-11 Sh HdL , Albany, 2024-02-09 1230M, Good , Race 7, 2yo+ (Bm58+), $24,000.00 ($13,152.00), Jockey: Cassey Martinan, Bar: 7 , 52kg, 1:17.06 , , Settled-9 800-9 400-8

12 CHAD'S ME DAD

Trainer: Anthony Barton   Jockey: Ms S Altieri   Weight: 55kg   Barrier: 1

Record: 28-4-1-5   Prizemoney: $80,525.00

10-12 1/25.9L , Albany, 2024-03-31 1230M, Good , Race 5, 2yo+ (Bm58+), $30,000.00 ($540.00), Jockey: Ms S Altieri, Bar: 1 , 55kg, 1:16.29 , , Settled-1 800-1 400-1
5-7 Lg hd1.6L , York, 2024-03-04 1200M, Good , Race 3, 2yo+ (Bm52+), $17,000.00 ($493.00), Jockey: Ms S Altieri, Bar: 7 , 58kg, 1:10.14 , , Settled-1 800-1 400-1
7-11 Lg hd2.3L , Bunbury, 2024-01-26 1208M, Good , Race 5, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Ms S Altieri, Bar: 7 , 55kg, 1:12.05 , , Settled-2 800-2 400-2
13-14 Sh Hd8.82L , Belmont Park, 2023-12-24 1400M, Good , Race 7, 3yo+ (Rs0ly), $35,000.00 (), Jockey: Ms S Altieri, Bar: 2 , 54.5kg, 1:24.16 , , Settled-1 800-1 400-1
8-11 1/24.7L , Bunbury, 2023-12-10 1208M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Ms S Altieri, Bar: 3 , 54kg, 1:11.48 , , Settled-1 800-1 400-1

13 SACRED OATH

Trainer: Roy Rogers   Jockey: Lucy Fiore   Weight: 54.5kg   Barrier: 10

Record: 15-4-2-3   Prizemoney: $84,701.00

1-12 1L , Albany, 2024-03-31 1230M, Good , Race 5, 2yo+ (Bm58+), $30,000.00 ($16,440.00), Jockey: Lucy Fiore, Bar: 8 , 54.5kg, 1:16.29 , , Settled-8 800-8 400-6
5-9 3/43.7L , Albany, 2024-03-16 1230M, Good , Race 6, 2yo+ Hcp (C5), $31,000.00 ($899.00), Jockey: Chanel Cooper, Bar: 3 , 51kg, 1:15.23 , , Settled-5 800-5 400-5
3-8 Ns0.3L , Albany, 2024-02-29 1100M, Good , Race 5, 2yo+ (Bm58+), $24,000.00 ($2,112.00), Jockey: Lucy Fiore, Bar: 5 , 55kg, 1:06.05 , , Settled-5 800-5 400-5
3-10 1.83.1L , Albany, 2024-02-09 1000M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: C Nicoll, Bar: 2 , 58.5kg, 1:00.58 , , Settled-9 800-9 400-8
5-9 1.511.1L , Corowa, 2023-07-03 1200M, Soft , Race 2, Hcp (C3), $30,000.00 ($975.00), Jockey: N Souquet, Bar: 9 , 58kg, 1:11.44 , , Settled-7 800-7 400-6

14 ST JOHN

Trainer: Samantha Faithfull   Jockey: TBA   Weight: 54kg   Barrier: 6

Record: 22-3-1-2   Prizemoney: $53,148.00

12-12 1/47.1L , Mt Barker, 2024-01-28 1200M, Good , Race 8, 2yo+ (Bm58+), $24,000.00 (), Jockey: Ava Catarino, Bar: 1 , 51kg, 1:12.16 , , Settled-9 800-9 400-10
9-9 Sh1/2Hd6.48L , Narrogin, 2024-01-18 1190M, Good , Race 3, 2yo+ (Bm46+), $17,000.00 (), Jockey: Natasha Faithfull, Bar: 4 , 59.5kg, 1:14.00 , , Settled-4 800-4 400-5
9-9 Sh1/2Hd6.48L , Narrogin, 2024-01-18 1190M, Good , Race 3, 2yo+ (Bm46+), $17,000.00 (), Jockey: Natasha Faithfull, Bar: 4 , 59.5kg, 1:14.00 , , Settled-4 800-4 400-5
10-10 1/26.44L , Albany, 2023-12-14 1500M, Good , Race 7, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Holly Watson, Bar: 1 , 54.5kg, 1:32.50 , , Settled-7 800-7 400-8
6-8 1.34.34L , Albany, 2023-11-30 1600M, Good , Race 8, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Natasha Faithfull, Bar: 4 , 55kg, 1:40.54 , , Settled-3 800-4 400-4

Pin It on Pinterest