Acting God Acceptance
Race 3 at Pinjarra
Date: Sun 11th Apr, 2021
M'durah Fashion On The Run Mdn, 1300m
Maiden, Apprentices Can Claim, 2yo+, Set Weight, $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Hinchinmose | 6 | P Hall | 58 | 5% | 11% |
2 | Platinum Label | 11 | Mitchell Pateman | 58 | 0% | 100% |
3 | Boyohboy Wowee | 5 | Victoria Corver | 58 | 0% | 0% |
4 | Brother Robert | 9 | Joseph Azzopardi | 58 | 0% | 0% |
5 | Woodruff | 10 | T Turner | 57.5 | 0% | 0% |
6 | Has No Fear | 3 | Ms K Yuill | 57.5 | 0% | 0% |
7 | Darcele | 8 | Kristy Bennett | 56 | 0% | 13% |
8 | Cinnagod | 1 | Lucy Warwick | 56 | 0% | 0% |
9 | Star Storm | 7 | B Parnham | 55.5 | 0% | 0% |
10 | Tri For Us | 2 | C Johnston-Porter | 55.5 | 0% | 100% |
11 | Ruby's Moon | 4 | Jade Mc Naught | 53 | 0% | 0% |
1 HINCHINMOSE
Trainer: C G Willis Jockey: P HallWeight: 58kg Barrier: 6
Record: 19-1-0-2 Prizemoney: $19,060.00
1-11 | Sh HdL, Pinjarra, 2021-04-11 1300M, Soft (7), Race 3, 2yo+ Mdn, $20,000.00 ($11,800.00), Jockey: P Hall, Bar: 6, 58kg, 1:20.81 , 16/1 , Settled-9 800-9 400-8 |
7-9 | 1/26.8L , Ascot, 2021-04-02 1500M, Good (4), Race 2, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: P Hall, Bar: 3, 58kg, 1:30.69 , 100/1 , Settled-3 800-4 400-6 |
3-8 | Lg hd5.7L , Bunbury, 2021-03-21 1410M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($1,800.00), Jockey: P Hall, Bar: 6, 58kg, 1:26.24 , 9/1 , Settled-5 800-6 400-5 |
9-9 | Lg Nk10.2L , Narrogin, 2020-12-19 1720M, Good (3), Race 3, 3yo+ Mdn, $12,000.00 (), Jockey: Kristy Bennett, Bar: 1, 55.5kg, 1:47.04 , 8/1 , Settled-5 800-6 400-7 |
3-6 | 3/41.2L , Lark Hill, 2020-12-14 950M, Good (4), Race 10, Barrier Trl, (), Jockey: Kerri-Anne Magee, Bar: 3, 0kg, 0:57.65 , Barrier Trial |
2 PLATINUM LABEL
Trainer: Jockey: Mitchell PatemanWeight: 58kg Barrier: 11
Record: 2-0-0-2 Prizemoney: $3,600.00
1-6 | NkL, Belmont Park, 2021-03-29 1000M, Good (4), Race 13, Barrier Trl, (), Jockey: Mitchell Pateman, Bar: 1, 0kg, 1:01.01 , Barrier Trial |
3-6 | 6.16.9L , Belmont Park, 2021-03-15 1000M, Good (4), Race 15, Barrier Trl, (), Jockey: Mitchell Pateman, Bar: 3, 0kg, 1:00.00 , Barrier Trial |
3-8 | 4.55.5L , Northam, 2020-10-04 1300M, Good (4), Race 1, 3yo+ Mdn, $20,000.00 ($1,800.00), Jockey: Mitchell Pateman, Bar: 5, 58kg, 1:18.11 , 12/1 , Settled-3 800-4 400-4 |
4-7 | 1.32.2L , Belmont Park, 2020-09-29 1000M, Soft (6), Race 16, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 4, 0kg, 1:00.34 , Barrier Trial |
3-5 | 2.52.9L , Belmont Park, 2020-09-14 1000M, Good (4), Race 12, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 3, 0kg, 1:01.76 , Barrier Trial |
3 BOYOHBOY WOWEE
Trainer: R N Harvey Jnr Jockey: Victoria CorverWeight: 58kg Barrier: 5
Record: 5-0-0-0 Prizemoney: $1,120.00
3-6 | 3/41.1L , Belmont Park, 2021-03-29 1000M, Good (4), Race 13, Barrier Trl, (), Jockey: Victoria Corver, Bar: 3, 0kg, 1:01.01 , Barrier Trial |
4-8 | 3.54.9L , Belmont Park, 2020-06-08 1000M, Good (4), Race 16, Barrier Trl, (), Jockey: Victoria Corver, Bar: 4, 0kg, 1:01.41 , Barrier Trial |
7-8 | Lg hd28.4L , Pinjarra, 2020-05-31 1406M, Soft (7), Race 3, 2yo+ Mdn, $16,000.00 ($160.00), Jockey: Jarrad Noske, Bar: 4, 58.5kg, 1:27.44 , 12/1 , Settled-4 800-5 400-6 |
13-14 | Sh Hd6.9L , Pinjarra, 2020-05-20 1400M, Good (4), Race 4, 2yo+ Mdn, $16,000.00 (), Jockey: Victoria Corver, Bar: 7, 55.5kg, 1:24.60 , 40/1 , Settled-9 800-9 400-11 |
7-10 | 14.1L , Bunbury, 2020-05-03 1200M, Good (4), Race 4, 3yo+ Mdn, $16,000.00 ($160.00), Jockey: Victoria Corver, Bar: 5, 55.5kg, 1:12.56 , 20/1 , Settled-3 800-3 400-4 |
4 BROTHER ROBERT
Trainer: Jockey: Joseph AzzopardiWeight: 58kg Barrier: 9
Record: 2-0-0-0 Prizemoney:
12-12 | 114.8L , Geraldton, 2021-03-05 1100M, Good (3), Race 2, 2yo+ Mdn, $17,000.00 (), Jockey: C Johnston-Porter, Bar: 6, 58kg, 1:06.29 , 8/1 , Settled-9 800-9 400-11 |
3-5 | Sh Hd1.6L , Lark Hill, 2021-02-09 950M, Soft (5), Race 6, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 3, 0kg, 0:56.91 , Barrier Trial |
10-10 | Ns11.2L , Lark Hill, 2021-01-25 950M, Good (4), Race 13, Barrier Trl, (), Jockey: Mitchell Pateman, Bar: 10, 0kg, 0:56.50 , Barrier Trial |
5 WOODRUFF
Trainer: B Wilkinson Jockey: T TurnerWeight: 57.5kg Barrier: 10
Record: 2-0-0-0 Prizemoney: $400.00
10-10 | 110.6L , Belmont Park, 2021-03-29 1000M, Good (4), Race 11, Barrier Trl, (), Jockey: S O'Donnell, Bar: 10, 0kg, 1:00.59 , Barrier Trial |
8-9 | Hd4.5L , Northam, 2020-09-27 1300M, Good (4), Race 3, 3yo Mdn, $20,000.00 ($200.00), Jockey: S O'Donnell, Bar: 8, 57kg, 1:20.94 , 80/1 , Settled-9 800-8 400-8 |
5-7 | Nk1.9L , Belmont Park, 2020-09-14 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: S O'Donnell, Bar: 5, 0kg, 1:03.39 , Barrier Trial |
3-8 | Nk0.5L , Belmont Park, 2020-08-31 1000M, Good (4), Race 4, Barrier Trl, (), Jockey: S O'Donnell, Bar: 3, 0kg, 1:02.57 , Barrier Trial |
6 HAS NO FEAR
Trainer: Jockey: Ms K YuillWeight: 57.5kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $400.00
5-11 | Sh Nk4.5L , Pinjarra, 2021-04-11 1300M, Soft (7), Race 3, 2yo+ Mdn, $20,000.00 ($400.00), Jockey: Ms K Yuill, Bar: 3, 57.5kg, 1:20.81 , 20/1 , Settled-4 800-4 400-3 |
5-9 | 15.1L , Belmont Park, 2021-03-29 1000M, Good (4), Race 12, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 5, 0kg, 0:59.33 , Barrier Trial |
5-7 | 1.35.4L , Belmont Park, 2021-03-15 1000M, Good (4), Race 12, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 5, 0kg, 0:59.32 , Barrier Trial |
7 DARCELE
Trainer: Greg Cave Jockey: Kristy BennettWeight: 56kg Barrier: 8
Record: 15-0-2-0 Prizemoney: $10,350.00
5-9 | 3.88.0L , Pinjarra, 2021-03-25 1300M, Good (4), Race 3, 2yo+ Mdn, $20,000.00 ($400.00), Jockey: Kristy Bennett, Bar: 6, 54kg, 1:18.33 , 9/1 , Settled-2 800-3 400-3 |
3-6 | 1.33.3L , Belmont Park, 2021-03-15 1000M, Good (4), Race 14, Barrier Trl, (), Jockey: T Turner, Bar: 3, 0kg, 1:00.68 , Barrier Trial |
9-10 | 2.59.6L , York, 2020-11-08 1500M, Good (4), Race 3, 3yo+ Mdn, $12,000.00 (), Jockey: S O'Donnell, Bar: 7, 56.5kg, 1:32.32 , 8/1 , Settled-6 800-1 400-1 |
7-9 | 112.1L , Ascot, 2020-10-28 1500M, Good (4), Race 3, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: T Turner, Bar: 6, 56kg, 1:31.50 , 20/1 , Settled-5 800-5 400-6 |
6-9 | 3/45.3L , Ascot, 2020-10-10 1400M, Good (4), Race 1, 4yo+ Mdn, $30,000.00 ($300.00), Jockey: T Turner, Bar: 2, 56kg, 1:24.04 , 13/2 , Settled-4 800-3 400-3 |
8 CINNAGOD
Trainer: Jockey: Lucy WarwickWeight: 56kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $200.00
3-5 | Lg Nk1.9L , Lark Hill, 2021-03-22 950M, Good (4), Race 15, Barrier Trl, (), Jockey: Lucy Warwick, Bar: 3, 0kg, 0:57.25 , Barrier Trial |
4-6 | Sh Hd1.5L , Lark Hill, 2021-02-22 950M, Good (4), Race 9, Barrier Trl, (), Jockey: Lucy Warwick, Bar: 4, 0kg, 0:59.08 , Barrier Trial |
9 STAR STORM
Trainer: Simon Miller Jockey: B ParnhamWeight: 55.5kg Barrier: 7
Record: 2-0-0-0 Prizemoney: $1,000.00
4-10 | 13.9L , Belmont Park, 2021-03-29 1000M, Good (4), Race 11, Barrier Trl, (), Jockey: Rosie Mahony, Bar: 4, 0kg, 1:00.59 , Barrier Trial |
4-8 | 3/41.6L , Northam, 2020-11-19 1100M, Good (4), Race 1, 3yo Mdn, $20,000.00 ($800.00), Jockey: B Parnham, Bar: 2, 55kg, 1:04.66 , 9/2 , Settled-3 800-3 400-2 |
1-10 | 1L, Lark Hill, 2020-10-05 950M, Good (4), Race 9, Barrier Trl, (), Jockey: Chloe Azzopardi, Bar: 1, 0kg, 0:58.46 , Barrier Trial |
7-8 | Sh Nk4.5L , Belmont Park, 2020-09-29 1000M, Soft (6), Race 13, Barrier Trl, (), Jockey: Damian Miller, Bar: 7, 0kg, 1:00.77 , Barrier Trial |
10 TRI FOR US
Trainer: A G Durrant Jockey: C Johnston-PorterWeight: 55.5kg Barrier: 2
Record: 1-0-1-0 Prizemoney: $4,000.00
2-9 | 1 44.3L , Lark Hill, 2021-03-22 950M, Good (4), Race 12, Barrier Trl, (), Jockey: Chloe Azzopardi, Bar: 2, 0kg, 0:55.84 , Barrier Trial |
6-9 | 1.85.7L , Lark Hill, 2020-08-10 1100M, Soft (5), Race 3, Barrier Trl, (), Jockey: Madi Derrick, Bar: 6, 0kg, 1:10.46 , Barrier Trial |
11 RUBY'S MOON
Trainer: Jockey: Jade Mc NaughtWeight: 53kg Barrier: 4
Record: 2-0-0-0 Prizemoney: $400.00
9-10 | Hd8.6L , Bunbury, 2021-03-31 1108M, Good (4), Race 2, 2yo Mdn, $20,000.00 ($200.00), Jockey: Jade Mc Naught, Bar: 9, 55kg, 1:07.04 , 100/1 , Settled-10 800-10 400-10 |
5-9 | 1.83.2L , Belmont Park, 2021-03-15 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: Ms K Yuill, Bar: 5, 0kg, 1:00.41 , Barrier Trial |
5-6 | 16.1L , Belmont Park, 2020-11-09 850M, Good (4), Race 3, Barrier Trl, (), Jockey: C Nicoll, Bar: 5, 0kg, 0:51.08 , Barrier Trial |
5-8 | 2.59.3L , Belmont Park, 2020-10-26 850M, Good (4), Race 3, Barrier Trl, (), Jockey: C Nicoll, Bar: 5, 0kg, 0:51.82 , Barrier Trial |