MACROY Acceptance
Race 5 at Ascot
Date: Sat 2nd Mar, 2019
D'Orsogna (Bm64+), 1200m
BM64+, Apprentices Can Claim, 3yo+, Handicap, $70,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | More Aces | 1 | Jade Mc Naught | 60.5 | 25% | 29% |
| 2 | See Me Sizzle | 3 | C Johnston-Porter | 58 | 22% | 19% |
| 3 | Star Glitter | 6 | Chris Parnham | 58 | 7% | 30% |
| 4 | Chin Strap | 2 | Bonnie Palise | 57 | 17% | 42% |
| 5 | Cuanzo | 10 | W Pike | 57 | 11% | 40% |
| 6 | Macroy | 9 | Kate Witten | 57 | 44% | 44% |
| 7 | Princess Zelda | 8 | G L Smith | 57 | 22% | 28% |
| 8 | Santiago Gal | 4 | S O'Donnell | 56 | 25% | 25% |
| 9 | De Andes | 7 | D Staeck | 55.5 | 15% | 10% |
| 10 | Fringed | 5 | C Haddon | 55 | 21% | 15% |
| 11 | Jazari | 11 | S Parnham | 54 | 9% | 21% |
1 MORE ACES
Trainer: J P Taylor Jockey: Jade Mc NaughtWeight: 60.5kg Barrier: 1
Record: 28-7-4-4 Prizemoney: $274,300.00
| 10-12 | 1.38.8L , Ascot, 2019-02-23 1000M, Good (4), Race 5, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: Jade Mc Naught, Bar: 3, 58.5kg, 0:57.82 , 10/1 , Settled-5 400-5 |
| 5-11 | 1.32.1L , Ascot, 2019-01-26 1000M, Good (4), Race 5, 3yo+ (Bm66+), $70,000.00 ($1,400.00), Jockey: Kate Witten, Bar: 4, 58.5kg, 0:58.14 , 14/1 , Settled-1 800-1 400-1 |
| 4-4 | 112.8L , Belmont Park, 2019-01-07 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: Bree Nash, Bar: 4, 0kg, 1:01.08 , Barrier Trial |
| 3-5 | 1.34.1L , Belmont Park, 2018-12-24 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: Bree Nash, Bar: 3, 0kg, 0:59.89 , Barrier Trial |
| 10-11 | 17.0L , Belmont Park, 2018-08-25 1200M, Good (4), Race 6, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: Kate Witten, Bar: 4, 56.5kg, 1:11.07 , 20/1 , Settled-1 800-1 400-1 |
2 SEE ME SIZZLE
Trainer: Jockey: C Johnston-PorterWeight: 58kg Barrier: 3
Record: 32-7-4-2 Prizemoney: $195,975.00
| 4-10 | 1/22.0L , Lark Hill, 2019-02-25 950M, Good (3), Race 20, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 4, 0kg, 0:56.44 , Barrier Trial |
| 7-8 | 1/24.8L , Lark Hill, 2019-02-11 950M, Good (4), Race 4, Barrier Trl, (), Jockey: Casey Hunter, Bar: 7, 0kg, 0:56.61 , Barrier Trial |
| 6-10 | Lg Nk9.8L , Pinjarra, 2018-08-09 2013M, Heavy (8), Race 9, 3yo+ (Bm66+), $69,465.00 ($700.00), Jockey: G L Smith, Bar: 5, 58kg, 2:09.02 , 10/1 , Settled-2 800-2 400-3 |
| 14-14 | 3/46.7L , Belmont Park, 2018-07-28 1600M, Soft (6), Race 6, 3yo+ (Bm72+), $70,000.00 (), Jockey: Randy Tan, Bar: 14, 55.5kg, 1:39.32 , 20/1 , Settled-3 800-2 400-2 |
| 2-14 | 1 Lg hd1.3L , Belmont Park, 2018-07-14 1600M, Soft (6), Race 8, 3yo+ (Bm72+), $70,000.00 ($14,000.00), Jockey: Randy Tan, Bar: 1, 55kg, 1:40.03 , 40/1 , Settled-1 800-1 400-1 |
3 STAR GLITTER
Trainer: N D Parnham Jockey: Chris ParnhamWeight: 58kg Barrier: 6
Record: 70-5-11-10 Prizemoney: $301,610.00
| 6-13 | Hf Hd2.5L , Ascot, 2019-02-23 1200M, Good (4), Race 7, 3yo+ (Bm70+), $70,000.00 ($700.00), Jockey: Brandon Louis, Bar: 4, 53.5kg, 1:10.33 , 25/1 , Settled-8 400-8 |
| 5-10 | 1/22.0L , Ascot, 2019-01-26 1200M, Good (4), Race 6, 3yo+ (Bm72+), $70,000.00 ($1,400.00), Jockey: S Parnham, Bar: 10, 54kg, 1:10.91 , 50/1 , Settled-10 800-10 400-10 |
| 7-12 | Hf Hd3.0L , Ascot, 2019-01-19 1200M, Good (4), Race 8, 3yo+ (Bm66+), $70,000.00 ($700.00), Jockey: S Parnham, Bar: 6, 57kg, 1:10.46 , 30/1 , Settled-8 400-6 |
| 10-14 | Sh1/2Hd1.8L , Ascot, 2019-01-05 1100M, Good (4), Race 7, 3yo+ (Bm66+), $70,000.00 ($700.00), Jockey: S Parnham, Bar: 7, 57kg, 1:04.97 , 30/1 , Settled-13 400-12 |
| 3-12 | Hf Hd0.4L , Ascot, 2018-12-15 1200M, Good (4), Race 9, 3yo+ (Bm66+), $70,000.00 ($6,300.00), Jockey: S Parnham, Bar: 3, 57kg, 1:12.25 , 50/1 , Settled-7 400-5 |
4 CHIN STRAP
Trainer: Jockey: Bonnie PaliseWeight: 57kg Barrier: 2
Record: 24-4-4-6 Prizemoney: $104,890.00
| 3-9 | 23.0L , Bunbury, 2019-02-14 1208M, Good (4), Race 6, 3yo+ (Rs0ly), $19,000.00 ($1,710.00), Jockey: Bonnie Palise, Bar: 4, 57kg, 1:12.15 , 12/1 , Settled-9 800-9 400-9 |
| 7-9 | 3/43.8L , Ascot, 2019-02-02 1000M, Good (4), Race 4, 3yo+ Hcp-Rs1mw, $50,000.00 ($500.00), Jockey: Bonnie Palise, Bar: 4, 56.5kg, 0:59.21 , 20/1 , Settled-7 800-7 400-8 |
| 8-16 | Ns9.0L , Pinjarra, 2019-01-12 1000M, Good (3), Race 5, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: Bonnie Palise, Bar: 4, 55.5kg, 0:57.01 , 20/1 , Settled-5 400-5 |
| 2-4 | 1 3.80.5L , Belmont Park, 2018-12-10 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: Bonnie Palise, Bar: 2, 0kg, 1:00.53 , Barrier Trial |
| 3-13 | 3/41.1L , Broome, 2018-08-14 1300M, Good (3), Race 6, 3yo+ (Bm74+), $50,000.00 ($4,500.00), Jockey: William White, Bar: 2, 54.5kg, 1:16.96 , 7/4 , Settled-3 800-3 400-1 |
5 CUANZO
Trainer: L P Luciani Jockey: W PikeWeight: 57kg Barrier: 10
Record: 45-5-4-14 Prizemoney: $371,235.00
| 7-9 | 25.5L , Bunbury, 2019-02-14 1208M, Good (4), Race 6, 3yo+ (Rs0ly), $19,000.00 ($190.00), Jockey: Fiona Bell, Bar: 6, 59kg, 1:12.15 , 12/1 , Settled-3 800-3 400-3 |
| 4-11 | 1.32.0L , Ascot, 2019-01-26 1000M, Good (4), Race 5, 3yo+ (Bm66+), $70,000.00 ($2,800.00), Jockey: Chris Parnham, Bar: 8, 57kg, 0:58.14 , 20/1 , Settled-10 800-10 400-10 |
| 6-11 | Hf Hd1.5L , Pinjarra, 2019-01-12 1000M, Good (3), Race 4, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: J Brown, Bar: 11, 54kg, 0:57.77 , 20/1 , Settled-4 400-4 |
| 9-14 | Sh1/2Hd1.6L , Ascot, 2019-01-05 1100M, Good (4), Race 7, 3yo+ (Bm66+), $70,000.00 ($700.00), Jockey: J Whiting, Bar: 1, 57kg, 1:04.97 , 20/1 , Settled-5 400-5 |
| 5-11 | 3/42.5L , Ascot, 2018-12-19 1100M, Good (4), Race 6, 3yo+ (Rs0ly), $24,500.00 ($490.00), Jockey: Fiona Bell, Bar: 3, 57kg, 1:05.12 , 11/1 , Settled-5 800-5 400-6 |
6 MACROY
Trainer: B V Watkins Jockey: Kate WittenWeight: 57kg Barrier: 9
Record: 9-4-2-2 Prizemoney: $99,080.00
| 1-11 | NsL, Ascot, 2019-02-16 1000M, Good (4), Race 3, 3yo+ (Rs1mw), $50,000.00 ($29,500.00), Jockey: Kate Witten, Bar: 7, 55kg, 0:58.62 , 5/2 , Settled-6 800-6 400-5 |
| 1-9 | 3/4L, Ascot, 2019-02-02 1000M, Good (4), Race 4, 3yo+ Hcp-Rs1mw, $50,000.00 ($29,500.00), Jockey: Kate Witten, Bar: 5, 53kg, 0:59.21 , 9/4 , Settled-6 800-6 400-5 |
| 1-9 | HdL, Ascot, 2019-01-23 1000M, Good (4), Race 3, 3yo+ Hcp (C1), $19,000.00 ($11,210.00), Jockey: Kate Witten, Bar: 5, 55.5kg, 1:00.21 , 5/2 , Settled-7 800-7 400-7 |
| 2-5 | 1 2.30.5L , Bunbury, 2019-01-18 1000M, Good (3), Race 2, Barrier Trl, (), Jockey: Kate Witten, Bar: 2, 0kg, 1:01.25 , Barrier Trial |
| 6-10 | Nk3.5L , Belmont Park, 2018-05-30 1200M, Good (4), Race 2, 3yo (Rs0mw), $24,500.00 ($245.00), Jockey: J Whiting, Bar: 3, 56.5kg, 1:11.35 , 7/2 , Settled-6 800-6 400-5 |
7 PRINCESS ZELDA
Trainer: T W Widdeson Jockey: G L SmithWeight: 57kg Barrier: 8
Record: 18-4-3-2 Prizemoney: $99,760.00
| 3-7 | 1.51.6L , Pinjarra, 2019-02-09 1400M, Good (4), Race 4, 3yo+ F&M-Bm64+, $70,000.00 ($6,300.00), Jockey: G L Smith, Bar: 3, 57kg, 1:24.78 , 6/1 , Settled-5 800-5 400-5 |
| 1-9 | HdL, Ascot, 2019-01-26 1200M, Good (4), Race 4, 3yo+ (Rs1mw), $50,000.00 ($29,500.00), Jockey: G L Smith, Bar: 8, 56kg, 1:10.14 , 13/2 , Settled-9 800-9 400-6 |
| 2-16 | 1 Hd1.0L , Ascot, 2019-01-05 1200M, Good (4), Race 9, 3yo+ (Rs1mw), $50,000.00 ($10,000.00), Jockey: Damian Lane, Bar: 8, 55.5kg, 1:10.85 , 11/1 , Settled-9 400-7 |
| 6-12 | 3/42.5L , Ascot, 2018-12-22 1200M, Good (4), Race 8, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: G L Smith, Bar: 12, 56kg, 1:10.74 , 25/1 , Settled-12 400-10 |
| 5-10 | Lg Nk0.7L , Ascot, 2018-12-08 1000M, Good (4), Race 2, 3yo+ (Rs1mw), $50,000.00 ($1,000.00), Jockey: G L Smith, Bar: 4, 56.5kg, 0:58.97 , 10/1 , Settled-8 400-7 |
8 SANTIAGO GAL
Trainer: Ms J Erkelens Jockey: S O'DonnellWeight: 56kg Barrier: 4
Record: 16-4-2-2 Prizemoney: $71,135.00
| 2-11 | 1 10.1L , Ascot, 2019-02-16 1000M, Good (4), Race 3, 3yo+ (Rs1mw), $50,000.00 ($10,000.00), Jockey: S O'Donnell, Bar: 2, 57.5kg, 0:58.62 , 9/2 , Settled-4 800-4 400-3 |
| 3-10 | 1/23.0L , Pinjarra, 2019-01-24 1000M, Good (4), Race 4, 3yo+ Hcp (C5), $19,000.00 ($1,710.00), Jockey: S O'Donnell, Bar: 3, 57.5kg, 0:58.71 , 5/1 , Settled-3 800-3 400-2 |
| 1-6 | Sh HdL, Belmont Park, 2019-01-07 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 1, 0kg, 1:01.33 , Barrier Trial |
| 7-10 | Sh1/2Hd3.6L , Ascot, 2018-10-20 1000M, Good (4), Race 5, 3yo+ (Bm66+), $70,000.00 ($700.00), Jockey: S O'Donnell, Bar: 4, 55kg, 0:58.02 , 20/1 , Settled-3 400-4 |
| 5-8 | 1.35.8L , Belmont Park, 2018-09-26 1000M, Good (4), Race 5, 3yo+ (Rs0ly), $24,500.00 ($490.00), Jockey: S O'Donnell, Bar: 6, 58kg, 0:59.19 , 9/4 , Settled-5 800-5 400-5 |
9 DE ANDES
Trainer: Jockey: D StaeckWeight: 55.5kg Barrier: 7
Record: 60-9-3-3 Prizemoney: $149,592.00
| 1-9 | 1L, Bunbury, 2019-02-14 1208M, Good (4), Race 6, 3yo+ (Rs0ly), $19,000.00 ($11,210.00), Jockey: D Staeck, Bar: 8, 57kg, 1:12.15 , 7/2 , Settled-1 800-1 400-1 |
| 8-16 | 1.84.1L , Pinjarra, 2019-02-09 1200M, Good (4), Race 3, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: C Staples, Bar: 4, 56kg, 1:10.31 , 40/1 , Settled-4 400-5 |
| 4-9 | Sh Hd3.5L , Ascot, 2019-01-26 1200M, Good (4), Race 4, 3yo+ (Rs1mw), $50,000.00 ($2,000.00), Jockey: C Staples, Bar: 4, 55kg, 1:10.14 , 20/1 , Settled-4 800-4 400-4 |
| 11-16 | Ns10.0L , Pinjarra, 2019-01-12 1000M, Good (3), Race 5, 3yo+ (Rs1mw), $50,000.00 (), Jockey: C Staples, Bar: 13, 55kg, 0:57.01 , 20/1 , Settled-4 400-4 |
| 1-11 | 1.3L, Ascot, 2018-12-19 1100M, Good (4), Race 6, 3yo+ (Rs0ly), $24,500.00 ($14,455.00), Jockey: C Staples, Bar: 1, 54.5kg, 1:05.12 , 12/1 , Settled-1 800-1 400-1 |
10 FRINGED
Trainer: T N Pike Jockey: C HaddonWeight: 55kg Barrier: 5
Record: 62-13-5-4 Prizemoney: $167,830.00
| 13-13 | Hf Hd13.3L , Ascot, 2019-02-23 1200M, Good (4), Race 7, 3yo+ (Bm70+), $70,000.00 (), Jockey: Mollie Clark, Bar: 7, 51kg, 1:10.33 , 150/1 , Settled-11 400-12 |
| 14-14 | Ns13.9L , Pinjarra, 2019-02-09 1000M, Good (4), Race 2, 3yo+ (Bm64+), $70,000.00 (), Jockey: C Haddon, Bar: 8, 56kg, 0:56.39 , 200/1 , Settled-14 400-14 |
| 1-9 | HdL, Mt Newman, 2018-08-25 1200M, Good (3), Race 6, 3yo+ Hcp, $10,000.00 ($6,400.00), Jockey: William White, Bar: 4, 56kg, 1:09.76 , 6/1 |
| 10-13 | 3/410.5L , Broome, 2018-08-14 1300M, Good (3), Race 6, 3yo+ (Bm74+), $50,000.00 ($500.00), Jockey: C Haddon, Bar: 1, 54kg, 1:16.96 , 60/1 , Settled-11 800-12 400-11 |
| 9-9 | 3/48.5L , Port Hedland, 2018-08-05 1200M, Good (3), Race 5, 3yo+ (Bm68+), $15,000.00 (), Jockey: Shelby Colgate, Bar: 4, 57kg, 1:09.60 , 15/2 |
11 JAZARI
Trainer: N D Parnham Jockey: S ParnhamWeight: 54kg Barrier: 11
Record: 34-3-4-3 Prizemoney: $134,509.00
| 2-4 | 1 1/20.5L , Belmont Park, 2019-02-15 1000M, Good (4), Race 9, Barrier Trl, (), Jockey: S Parnham, Bar: 2, 0kg, 1:01.66 , Barrier Trial |
| 6-11 | 3/43.5L , Belmont Park, 2018-09-15 2000M, Good (4), Race 7, 3yo+ (Bm66+), $70,000.00 ($700.00), Jockey: S Parnham, Bar: 6, 54kg, 2:05.10 , 8/1 , Settled-5 800-5 400-5 |
| 5-10 | Ns1.5L , Belmont Park, 2018-09-01 2200M, Soft (5), Race 3, 3yo+ (Bm66+), $70,000.00 ($1,400.00), Jockey: M Aitken, Bar: 9, 54kg, 2:19.16 , 11/4 , Settled-7 800-8 400-8 |
| 7-10 | 23.6L , Belmont Park, 2018-08-18 2100M, Good (4), Race 5, 3yo+ (Bm66+), $70,000.00 ($700.00), Jockey: S Parnham, Bar: 9, 55kg, 2:13.70 , 11/2 , Settled-9 800-9 400-9 |
| 3-9 | 3/41.8L , Belmont Park, 2018-08-11 1650M, Soft (7), Race 4, 3yo+ (Bm72+), $70,000.00 ($6,300.00), Jockey: S Parnham, Bar: 5, 54.5kg, 1:43.14 , 14/1 , Settled-8 800-8 400-9 |
