Aflica's Girl Acceptance

Race 5 at Narrogin

Date: Fri 1st Mar, 2019

Narrogin Observer Hcp (C2), 1190m

Class 2, Apprentices Can Claim, 3yo+, Handicap, $15,500.00

No Horse Barrier Jockey Weight Win Pl
1 Pasajero 4 Jade Mc Naught 59 10% 0%
2 Sound Of Fury 5 Ms L Staples 56.5 8% 8%
3 Niaychi 3 Randy Tan 56 5% 26%
4 Lion Cruiser 1 Shelby Colgate 55 4% 6%
5 Red Hot Flirt 6 Ms S Altieri 54.5 6% 31%
6 Fashion Forward 2 Ms N Hopwood 54 2% 9%
7 Secret Ensign 7 J Whiting 54 5% 8%

1 PASAJERO

Trainer:   Jockey: Jade Mc NaughtWeight: 59kg  Barrier: 4

Record: 10-1-0-0   Prizemoney: $9,310.00

1-8 NkL, Narrogin, 2019-02-17 1100M, Good (3), Race 3, 2yo+ Mdn, $14,000.00 ($8,260.00), Jockey: P Carbery, Bar: 8, 58kg, 1:05.34 , 9/1 , Settled-2 400-1
1-5 3/4L, Albany, 2019-01-31 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 1, 0kg, 1:00.31 , Barrier Trial
7-10 1.59.5L , Narrogin, 2017-11-24 1190M, Good (3), Race 6, 3yo+ Mdn, $12,500.00 (), Jockey: Maddison Brown, Bar: 10, 56kg, 1:12.40 , 50/1 , Settled-8 400-8
7-10 1.35.0L , Bunbury, 2017-11-02 1008M, Good (4), Race 7, 3yo+ Hcp (C1), $17,500.00 (), Jockey: Ms L Staples, Bar: 6, 55kg, 0:59.74 , 40/1 , Settled-8 800-8 400-9
7-10 12.0L , Northam, 2017-10-18 1000M, Good (4), Race 1, 3yo+ Mdn, $15,000.00 (), Jockey: Maddison Brown, Bar: 4, 55kg, 0:57.88 , 60/1 , Settled-9 400-10

2 SOUND OF FURY

Trainer:   Jockey: Ms L StaplesWeight: 56.5kg  Barrier: 5

Record: 24-2-2-0   Prizemoney: $26,335.00

1-9 2.8L, Narrogin, 2019-02-17 1190M, Good (3), Race 9, 3yo+ Hcp (C2), $15,500.00 ($9,145.00), Jockey: Ms L Staples, Bar: 3, 54kg, 1:10.58 , 8/1 , Settled-4 800-4 400-4
6-13 Ns3.0L , Ascot, 2019-02-06 1200M, Good (4), Race 4, 3yo+ Hcp (C1), $19,000.00 ($190.00), Jockey: C Staples, Bar: 1, 54.5kg, 1:11.43 , 66/1 , Settled-4 800-4 400-3
7-9 14.8L , Ascot, 2019-01-23 1000M, Good (4), Race 3, 3yo+ Hcp (C1), $19,000.00 ($190.00), Jockey: C Staples, Bar: 3, 54kg, 1:00.21 , 30/1 , Settled-4 800-4 400-2
4-7 1/22.3L , Belmont Park, 2018-12-24 1000M, Good (4), Race 8, Barrier Trl, (), Jockey: C Staples, Bar: 4, 0kg, 1:00.58 , Barrier Trial
7-8 2.57.8L , Northam, 2018-08-02 1400M, Soft (7), Race 5, 3yo+ E&G Hcp-C1, $19,000.00 ($190.00), Jockey: C Staples, Bar: 4, 55kg, 1:25.77 , 12/1 , Settled-1 800-1 400-1

3 NIAYCHI

Trainer: G L Carige  Jockey: Randy TanWeight: 56kg  Barrier: 3

Record: 39-2-4-6   Prizemoney: $45,035.00

3-9 1.34.1L , Narrogin, 2019-02-17 1190M, Good (3), Race 9, 3yo+ Hcp (C2), $15,500.00 ($1,395.00), Jockey: Randy Tan, Bar: 6, 56kg, 1:10.58 , 15/2 , Settled-9 800-9 400-9
2-7 1 3/40.4L , Narrogin, 2019-01-25 1100M, Good (3), Race 7, 3yo+ Hcp (C2), $15,500.00 ($3,100.00), Jockey: Randy Tan, Bar: 3, 54kg, 1:06.12 , 9/1 , Settled-6 400-4
4-7 1/22.0L , Albany, 2019-01-11 1230M, Good (4), Race 5, 2yo+ Hcp (C2), $15,500.00 ($620.00), Jockey: Fiona Bell, Bar: 2, 56kg, 1:14.22 , 7/1 , Settled-2 400-1
9-14 Sh Hd4.5L , Pinjarra, 2018-12-26 1200M, Good (4), Race 8, 3yo+ Hcp (C3), $19,000.00 ($190.00), Jockey: Bonnie Palise, Bar: 12, 52kg, 1:11.51 , 150/1 , Settled-3 400-3
6-8 1/24.8L , Bunbury, 2018-12-16 1200M, Good (4), Race 6, 3yo+ Hcp (C3), $19,000.00 ($190.00), Jockey: Fiona Bell, Bar: 4, 53kg, 1:11.26 , 20/1 , Settled-6 400-7

4 LION CRUISER

Trainer: G S Hughes  Jockey: Shelby ColgateWeight: 55kg  Barrier: 1

Record: 79-3-1-4   Prizemoney: $32,682.00

6-9 1.36.5L , Narrogin, 2019-02-17 1190M, Good (3), Race 9, 3yo+ Hcp (C2), $15,500.00 ($155.00), Jockey: Shelby Colgate, Bar: 9, 53.5kg, 1:10.58 , 100/1 , Settled-8 800-8 400-8
1-5 2.8L, Kojonup, 2019-02-02 1250M, Good (4), Race 6, 2yo+ (Bm50+), $3,500.00 ($2,310.00), Jockey: Jodie Hill, Bar: 1, 65kg, 1:14.98 , 4/1 , Settled-2 800-2 400-1
7-7 1/23.5L , Albany, 2019-01-11 1230M, Good (4), Race 5, 2yo+ Hcp (C2), $15,500.00 ($155.00), Jockey: Ms P Edwards, Bar: 3, 55kg, 1:14.22 , 80/1 , Settled-4 400-3
8-10 Sh Hd5.6L , Albany, 2018-05-11 1900M, Good (4), Race 5, 3yo+ Hcp (C2), $15,500.00 ($155.00), Jockey: J Whiting, Bar: 8, 54kg, 2:00.11 , 100/1 , Settled-8 800-8 400-8
6-8 3/45.3L , Albany, 2018-04-26 1940M, Soft (6), Race 6, 3yo+ Hcp (C2), $15,500.00 ($155.00), Jockey: J Kokotajlo, Bar: 4, 54kg, 2:04.83 , 100/1 , Settled-4 800-2 400-1

5 RED HOT FLIRT

Trainer:   Jockey: Ms S AltieriWeight: 54.5kg  Barrier: 6

Record: 16-1-1-4   Prizemoney: $20,760.00

5-9 1/21.8L , Bunbury, 2019-02-14 1208M, Good (4), Race 5, 3yo+ Hcp (C1), $19,000.00 ($380.00), Jockey: Ms S Altieri, Bar: 6, 54.5kg, 1:12.78 , 20/1 , Settled-1 800-1 400-1
5-9 2.34.5L , Bunbury, 2019-02-03 1100M, Good (4), Race 5, 3yo+ Hcp (C1), $19,000.00 ($380.00), Jockey: Jordan Turner, Bar: 1, 55.5kg, 1:05.51 , 9/4 , Settled-4 800-4 400-6
6-8 110.5L , Broome, 2018-07-27 1435M, Good (3), Race 4, 3yo+ Hcp (C1), $14,000.00 ($140.00), Jockey: P Marks, Bar: 3, 55.5kg, 1:27.25 , 9/1 , Settled-1 800-1 400-3
6-10 1.37.7L , Broome, 2018-07-07 1200M, Good (3), Race 7, 3yo+ Hcp (C1), $14,000.00 ($140.00), Jockey: P Marks, Bar: 2, 56.5kg, 1:11.70 , 11/2 , Settled-2 800-2 400-2
3-9 Hf Hd7.9L , Broome, 2018-06-23 1435M, Good (3), Race 6, 3yo+ Hcp (C2), $15,000.00 ($1,350.00), Jockey: P Marks, Bar: 7, 55.5kg, 1:26.01 , 12/1 , Settled-1 800-1 400-1

6 FASHION FORWARD

Trainer: M H Miller  Jockey: Ms N HopwoodWeight: 54kg  Barrier: 2

Record: 43-1-2-2   Prizemoney: $25,100.00

5-10 Ns4.5L , Bunbury, 2019-02-03 1400M, Good (4), Race 6, 3yo+ Hcp (C1), $19,000.00 ($380.00), Jockey: Ms N Hopwood, Bar: 5, 54kg, 1:24.83 , 50/1 , Settled-1 800-1 400-1
7-11 25.8L , Pinjarra, 2019-01-24 1200M, Good (4), Race 5, 3yo+ Hcp (C1), $19,000.00 ($190.00), Jockey: Ms N Hopwood, Bar: 6, 54kg, 1:11.81 , 150/1 , Settled-7 800-7 400-8
4-14 3.55.9L , Bunbury, 2019-01-16 1108M, Good (4), Race 8, 3yo+ Hcp (C1), $19,000.00 ($760.00), Jockey: Ms N Hopwood, Bar: 12, 54kg, 1:06.16 , 100/1 , Settled-8 400-8
7-7 3/410.3L , Bunbury, 2018-12-16 1100M, Good (4), Race 5, 3yo+ Hcp (C1), $19,000.00 ($190.00), Jockey: Fiona Bell, Bar: 1, 53kg, 1:05.34 , 100/1 , Settled-3 400-3
10-12 19.5L , Pinjarra, 2018-12-09 1000M, Good (4), Race 5, 3yo+ Hcp (C1), $19,000.00 ($190.00), Jockey: Ms L Staples, Bar: 9, 55kg, 0:57.52 , 150/1 , Settled-9 400-10

7 SECRET ENSIGN

Trainer: Ms M J Midgley  Jockey: J WhitingWeight: 54kg  Barrier: 7

Record: 39-2-2-1   Prizemoney: $32,360.00

5-5 4.512.0L , Kojonup, 2019-02-02 1000M, Good (4), Race 2, 2yo+ (Bm50+), $3,500.00 (), Jockey: Ms L Howlett, Bar: 3, 65kg, 0:57.91 , 9/1 , Settled-5 800-5 400-5
7-7 3/47.0L , Narrogin, 2019-01-25 1100M, Good (3), Race 7, 3yo+ Hcp (C2), $15,500.00 ($155.00), Jockey: S Parnham, Bar: 5, 54kg, 1:06.12 , 100/1 , Settled-7 400-7
8-8 1/215.5L , Bunbury, 2018-12-16 1200M, Good (4), Race 6, 3yo+ Hcp (C3), $19,000.00 ($190.00), Jockey: C Staples, Bar: 3, 54kg, 1:11.26 , 100/1 , Settled-4 400-6
8-8 3/47.5L , Bunbury, 2018-12-05 1116M, Good (4), Race 6, 3yo+ Hcp (C3), $19,000.00 ($190.00), Jockey: S O'Donnell, Bar: 7, 54kg, 1:06.86 , 100/1 , Settled-5 400-5
9-13 1.86.5L , Bunbury, 2018-11-25 1108M, Good (4), Race 8, 3yo+(Rs0ly), $19,000.00 ($190.00), Jockey: S O'Donnell, Bar: 13, 54kg, 1:06.26 , 150/1 , Settled-12 400-12