Tessie's Delight Acceptance
Race 2 at Narrogin
Date: Fri 1st Mar, 2019
Tabtouch Giddy Up Form Mdn, 1190m
Maiden, Apprentices Can Claim, 2yo+, Set Weight, $14,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Reducing Numbers | 2 | Jordan Turner | 58 | 0% | 33% |
| 2 | Izinduna | 3 | Chris Parnham | 58 | 0% | 0% |
| 3 | Reucoop | 5 | Mollie Clark | 58 | 0% | 0% |
| 4 | Carley Emily | 1 | Randy Tan | 56 | 0% | 25% |
| 5 | Shibata Fox | 6 | L Camilleri | 56 | 0% | 13% |
| 6 | Tessie's Delight | 7 | T Turner | 56 | 0% | 0% |
| 7 | Geothermal | 4 | J Whiting | 56 | 0% | 0% |
1 REDUCING NUMBERS
Trainer: Jockey: Jordan TurnerWeight: 58kg Barrier: 2
Record: 6-0-1-1 Prizemoney: $2,410.00
| 2-5 | 1 Nk0.5L , Belmont Park, 2019-02-15 1000M, Good (4), Race 17, Barrier Trl, (), Jockey: Vee Dhurmah, Bar: 2, 0kg, 1:01.23 , Barrier Trial |
| 7-10 | 1/25.0L , York, 2018-10-11 1200M, Good (3), Race 4, 3yo+ Mdn, $14,000.00 ($140.00), Jockey: B Banovic-Edwards, Bar: 6, 54kg, 1:10.13 , 100/1 , Settled-2 800-2 400-1 |
| 4-9 | 56.0L , Toodyay, 2018-09-23 1100M, Good (3), Race 3, 3yo+ Mdn, $14,000.00 ($560.00), Jockey: B Banovic-Edwards, Bar: 8, 54kg, 1:06.72 , 20/1 , Settled-7 400-5 |
| 1-9 | NsL, Lark Hill, 2018-08-27 950M, Good (4), Race 13, Barrier Trl, (), Jockey: Chelsi Forder, Bar: 1, 0kg, 0:55.99 , Barrier Trial |
| 2-5 | 1 Lg Nk0.5L , Lark Hill, 2018-08-13 950M, Good (4), Race 13, Barrier Trl, (), Jockey: Chelsi Forder, Bar: 2, 0kg, 0:57.83 , Barrier Trial |
2 IZINDUNA
Trainer: Jockey: Chris ParnhamWeight: 58kg Barrier: 3
Record: 3-0-0-0 Prizemoney: $825.00
| 11-14 | Ns9.8L , Bunbury, 2018-03-11 1410M, Good (4), Race 5, 3yo Mdn, $16,500.00 (), Jockey: Aaron Mitchell, Bar: 10, 57kg, 1:25.69 , 30/1 , Settled-13 800-13 400-12 |
| 8-14 | 1.87.1L , Bunbury, 2018-02-28 1410M, Good (4), Race 4, 2yo+ Mdn, $16,500.00 ($165.00), Jockey: Aaron Mitchell, Bar: 5, 57kg, 1:26.34 , 20/1 , Settled-3 800-4 400-3 |
| 4-11 | 1.53.0L , Pinjarra, 2018-02-15 1300M, Good (4), Race 3, 2yo+ Mdn, $16,500.00 ($660.00), Jockey: Joseph Azzopardi, Bar: 3, 57kg, 1:18.40 , 25/1 , Settled-7 800-5 400-6 |
| 4-8 | 2.83.8L , Lark Hill, 2018-01-29 950M, Good (3), Race 8, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 4, 0kg, 0:57.12 , Barrier Trial |
| 6-8 | 1/22.4L , Lark Hill, 2018-01-15 950M, Good (4), Race 11, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 6, 0kg, 0:58.07 , Barrier Trial |
3 REUCOOP
Trainer: Ms A J Smith Jockey: Mollie ClarkWeight: 58kg Barrier: 5
Record: 0-0-0-0 Prizemoney:
| 4-7 | Lg Nk5.3L , Lark Hill, 2019-01-29 950M, Good (4), Race 11, Barrier Trl, (), Jockey: Mollie Clark, Bar: 4, 0kg, 0:57.47 , Barrier Trial |
| 8-9 | 16.0L , Lark Hill, 2019-01-14 950M, Good (4), Race 9, Barrier Trl, (), Jockey: Mollie Clark, Bar: 8, 0kg, 0:56.82 , Barrier Trial |
4 CARLEY EMILY
Trainer: Tameeka Brown Jockey: Randy TanWeight: 56kg Barrier: 1
Record: 4-0-1-0 Prizemoney: $4,825.00
| 4-12 | Sh Hd2.0L , Ascot, 2019-02-16 1200M, Good (4), Race 2, 4yo+ Mdn, $30,000.00 ($1,200.00), Jockey: Randy Tan, Bar: 3, 56kg, 1:12.12 , 20/1 , Settled-3 800-3 400-3 |
| 2-9 | 1 1.31.3L , Narrogin, 2019-01-25 1190M, Good (3), Race 6, 2yo+ Mdn, $14,000.00 ($2,800.00), Jockey: Randy Tan, Bar: 2, 56kg, 1:13.27 , 5/4 , Settled-3 400-3 |
| 4-10 | 1.52.2L , Pinjarra, 2018-12-26 1000M, Good (4), Race 1, 3yo+ Mdn, $16,500.00 ($660.00), Jockey: Ms N Hopwood, Bar: 9, 56kg, 0:58.07 , 40/1 , Settled-4 800-4 400-4 |
| 6-12 | Hf Hd2.3L , Pinjarra, 2018-12-09 1000M, Good (4), Race 4, 3yo+ Mdn, $16,500.00 ($165.00), Jockey: Ms N Hopwood, Bar: 10, 56kg, 0:58.39 , 7/1 , Settled-6 400-9 |
| 1-7 | 1.8L, Lark Hill, 2018-11-19 950M, Good (4), Race 14, Barrier Trl, (), Jockey: Ms N Hopwood, Bar: 1, 0kg, 0:56.59 , Barrier Trial |
5 SHIBATA FOX
Trainer: P D Tapper Jockey: L CamilleriWeight: 56kg Barrier: 6
Record: 8-0-0-1 Prizemoney: $2,900.00
| 4-9 | 1.53.7L , Narrogin, 2019-02-17 1100M, Good (3), Race 4, 2yo+ Mdn, $14,000.00 ($560.00), Jockey: C Johnston-Porter, Bar: 5, 56kg, 1:05.88 , 80/1 , Settled-4 800-4 400-4 |
| 10-14 | Lg hd11.0L , Albany, 2019-02-10 1500M, Good (4), Race 2, 2yo+ Mdn, $14,000.00 ($140.00), Jockey: L Camilleri, Bar: 14, 56kg, 1:31.26 , 100/1 , Settled-14 800-12 400-11 |
| 5-7 | Nk5.3L , Narrogin, 2019-01-25 930M, Good (3), Race 3, 2yo+ Mdn, $14,000.00 ($280.00), Jockey: Ryan Hill, Bar: 5, 56kg, 0:55.18 , 16/1 , Settled-6 400-5 |
| 4-9 | 11.8L , Lark Hill, 2019-01-14 950M, Good (4), Race 9, Barrier Trl, (), Jockey: Ms R Forrest, Bar: 4, 0kg, 0:56.82 , Barrier Trial |
| 8-10 | Lg hd13.0L , Belmont Park, 2018-09-19 1200M, Good (4), Race 3, 3yo+ Mdn, $16,500.00 ($165.00), Jockey: Alan Kennedy, Bar: 8, 56kg, 1:11.66 , 200/1 , Settled-10 800-10 400-10 |
6 TESSIE'S DELIGHT
Trainer: B V Watkins Jockey: T TurnerWeight: 56kg Barrier: 7
Record: 4-0-0-0 Prizemoney: $330.00
| 11-14 | 3/412.8L , Ascot, 2019-02-20 1500M, Good (4), Race 1, 2yo+ Mdn, $16,500.00 (), Jockey: Fiona Bell, Bar: 12, 53kg, 1:31.73 , 200/1 , Settled-13 800-12 400-12 |
| 10-13 | 2.59.7L , Bunbury, 2019-02-03 1200M, Good (4), Race 2, 2yo+ Mdn, $16,500.00 ($165.00), Jockey: Fiona Bell, Bar: 13, 54kg, 1:11.53 , 150/1 , Settled-13 800-13 400-13 |
| 2-5 | 1 Nk5.5L , Bunbury, 2019-01-18 1000M, Good (3), Race 4, Barrier Trl, (), Jockey: Indianna Weinert, Bar: 2, 0kg, 1:01.15 , Barrier Trial |
| 11-12 | Hd11.8L , Belmont Park, 2018-08-08 1300M, Soft (7), Race 3, 3yo+ Mdn, $16,500.00 (), Jockey: J Kokotajlo, Bar: 6, 56kg, 1:21.21 , 150/1 , Settled-10 800-10 400-9 |
| 6-10 | Ns9.5L , Pinjarra, 2018-07-26 1200M, Soft (7), Race 3, 3yo Mdn, $16,500.00 ($165.00), Jockey: J Kokotajlo, Bar: 2, 55kg, 1:13.29 , 100/1 , Settled-8 800-8 400-8 |
7 GEOTHERMAL
Trainer: P & M Giadresco Jockey: J WhitingWeight: 56kg Barrier: 4
Record: 1-0-0-0 Prizemoney: $140.00
| 9-9 | 1.57.0L , Narrogin, 2019-02-17 1100M, Good (3), Race 4, 2yo+ Mdn, $14,000.00 ($140.00), Jockey: J Brown, Bar: 9, 56kg, 1:05.88 , 15/8 , Settled-2 800-2 400-2 |
| 1-7 | 3.3L, Lark Hill, 2019-01-29 950M, Good (4), Race 11, Barrier Trl, (), Jockey: Mitchell Pateman, Bar: 1, 0kg, 0:57.47 , Barrier Trial |
| 1-5 | NkL, Bunbury, 2019-01-18 1000M, Good (3), Race 3, Barrier Trl, (), Jockey: Fiona Bell, Bar: 1, 0kg, 1:01.33 , Barrier Trial |
| 6-10 | Sh1/2Hd1.5L , Lark Hill, 2018-05-07 950M, Good (4), Race 11, Barrier Trl, (), Jockey: Mitchell Pateman, Bar: 6, 0kg, 0:56.82 , Barrier Trial |
| 3-4 | 1/20.6L , Lark Hill, 2018-04-23 950M, Soft (5), Race 11, Barrier Trl, (), Jockey: Chris Parnham, Bar: 3, 0kg, 0:57.32 , Barrier Trial |
