Fred Dag Acceptance
Race 7 at Ascot
Date: Sat 2nd Mar, 2019
Lex Piper Stakes, 1600m
Open, Apprentices Cannot Claim, 3yo, Set Weight With Penaltie, $100,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Creative Hero | 8 | Chris Parnham | 56 | 75% | 25% |
| 2 | Blackwood River | 3 | Joseph Azzopardi | 55 | 13% | 38% |
| 3 | Sliced Bread | 1 | D Staeck | 55 | 43% | 14% |
| 4 | Platoon | 6 | S Parnham | 54 | 8% | 50% |
| 5 | Final Hearing | 4 | C Johnston-Porter | 54 | 29% | 57% |
| 6 | Regal Power | 2 | W Pike | 54 | 11% | 44% |
| 7 | Fred Dag | 9 | J Whiting | 54 | 43% | 14% |
| 8 | Classic Jack | 5 | P Knuckey | 54 | 23% | 23% |
| 9 | Lakeview And Star | 7 | S O'Donnell | 54 | 50% | 50% |
1 CREATIVE HERO
Trainer: Jockey: Chris ParnhamWeight: 56kg Barrier: 8
Record: 4-3-1-0 Prizemoney: $118,245.00
| 1-11 | HdL, Ascot, 2019-02-16 1500M, Good (4), Race 6, Challenge Stks, $100,000.00 ($59,000.00), Jockey: W Pike, Bar: 8, 55kg, 1:30.66 , 9/4 , Settled-3 800-3 400-3 |
| 1-10 | 3/4L, Ascot, 2019-01-30 1400M, Good (4), Race 7, 3yo+ Hcp (C3), $19,000.00 ($11,210.00), Jockey: W Pike, Bar: 6, 55.5kg, 1:26.57 , 9/10 , Settled-5 800-3 400-3 |
| 1-13 | 2.3L, Bunbury, 2019-01-16 1410M, Good (4), Race 3, 2yo+ Mdn, $16,500.00 ($9,735.00), Jockey: W Pike, Bar: 6, 56.5kg, 1:26.95 , 8/11 , Settled-5 800-2 400-2 |
| 2-10 | 1 2.50.2L , Pinjarra, 2018-12-26 1300M, Good (4), Race 3, 3yo+ Mdn, $16,500.00 ($3,300.00), Jockey: W Pike, Bar: 8, 56.5kg, 1:19.56 , 13/8 , Settled-2 800-2 400-2 |
| 3-9 | 3/40.9L , Lark Hill, 2018-12-17 950M, Good (4), Race 7, Barrier Trl, (), Jockey: W Pike, Bar: 3, 0kg, 0:56.89 , Barrier Trial |
2 BLACKWOOD RIVER
Trainer: S J Miller Jockey: Joseph AzzopardiWeight: 55kg Barrier: 3
Record: 8-1-3-0 Prizemoney: $106,300.00
| 12-15 | Ns5.0L , Ascot, 2019-02-23 1400M, Good (4), Race 8, 3yo+ (Bm64+), $70,000.00 (), Jockey: Randy Tan, Bar: 14, 54.5kg, 1:23.83 , 16/1 , Settled-13 800-13 400-13 |
| 11-12 | Sh Nk4.1L , Pinjarra, 2019-02-09 1200M, Good (4), Race 7, M.M 3yo Trophy, $138,364.00 (), Jockey: S Mc Gruddy, Bar: 2, 56.5kg, 1:11.26 , 15/1 , Settled-5 400-7 |
| 11-16 | 3/49.4L , Ascot, 2018-11-24 1600M, Good (4), Race 7, Wa Guineas, $502,000.00 (), Jockey: Jarrad Noske, Bar: 7, 56.5kg, 1:34.95 , 30/1 , Settled-4 800-4 400-3 |
| 1-11 | 2.3L, Ascot, 2018-11-10 1600M, Good (4), Race 8, 3yo+ (Rs1mw), $50,000.00 ($29,500.00), Jockey: S Mc Gruddy, Bar: 1, 54kg, 1:38.41 , 11/4 , Settled-2 800-2 400-2 |
| 2-10 | 1 11.5L , Ascot, 2018-10-31 1500M, Good (4), Race 5, 3yo (Rs0mw), $24,500.00 ($4,900.00), Jockey: P Harvey, Bar: 4, 58.5kg, 1:31.06 , 2/1 , Settled-5 800-6 400-6 |
3 SLICED BREAD
Trainer: D M Luciani Jockey: D StaeckWeight: 55kg Barrier: 1
Record: 7-3-0-1 Prizemoney: $114,345.00
| 6-11 | 1/21.8L , Ascot, 2019-02-16 1500M, Good (4), Race 6, Challenge Stks, $100,000.00 ($1,000.00), Jockey: D Staeck, Bar: 4, 56kg, 1:30.66 , 14/1 , Settled-9 800-11 400-11 |
| 1-8 | NkL, Ascot, 2019-01-05 1600M, Good (4), Race 2, 3yo (Bm64+), $70,000.00 ($41,300.00), Jockey: J Brown, Bar: 1, 54kg, 1:36.35 , 10/1 , Settled-5 800-5 400-5 |
| 1-14 | Lg NkL, Bunbury, 2019-01-01 1690M, Good (4), Race 8, 3yo+ Hcp (C1), $19,000.00 ($11,210.00), Jockey: W Pike, Bar: 7, 56.5kg, 1:45.10 , 2/1 , Settled-3 800-3 400-3 |
| 6-7 | 1/24.3L , Ascot, 2018-12-22 1400M, Good (4), Race 3, 3yo (Bm63+), $70,000.00 ($700.00), Jockey: Ms R Forrest, Bar: 3, 55kg, 1:24.58 , 40/1 , Settled-1 800-1 400-1 |
| 3-9 | 1.32.3L , Northam, 2018-12-06 1300M, Good (4), Race 6, 3yo+ Hcp (C3), $19,000.00 ($1,710.00), Jockey: W Pike, Bar: 9, 54.5kg, 1:16.89 , 5/4 , Settled-2 800-2 400-2 |
4 PLATOON
Trainer: N D Parnham Jockey: S ParnhamWeight: 54kg Barrier: 6
Record: 12-1-3-3 Prizemoney: $116,259.00
| 12-12 | Sh Nk4.3L , Pinjarra, 2019-02-09 1200M, Good (4), Race 7, M.M 3yo Trophy, $138,364.00 (), Jockey: S Parnham, Bar: 7, 56.5kg, 1:11.26 , 12/1 , Settled-11 400-9 |
| 3-7 | 1.31.4L , Belmont Park, 2019-02-04 1000M, Good (4), Race 8, Barrier Trl, (), Jockey: S Parnham, Bar: 3, 0kg, 1:02.09 , Barrier Trial |
| 3-10 | Nk0.8L , Ascot, 2018-12-01 1500M, Good (4), Race 4, 3yo+ (Rs1mw), $50,000.00 ($4,500.00), Jockey: S Parnham, Bar: 5, 55kg, 1:31.46 , 7/4 , Settled-7 800-7 400-7 |
| 10-16 | 3/49.3L , Ascot, 2018-11-24 1600M, Good (4), Race 7, Wa Guineas, $502,000.00 ($5,000.00), Jockey: S Parnham, Bar: 16, 56.5kg, 1:34.95 , 40/1 , Settled-8 800-8 400-11 |
| 5-14 | 13.5L , Ascot, 2018-11-10 1400M, Good (4), Race 7, Fairetha Stks, $100,000.00 ($2,000.00), Jockey: S Parnham, Bar: 14, 54kg, 1:24.49 , 12/1 , Settled-14 800-14 400-14 |
5 FINAL HEARING
Trainer: Jockey: C Johnston-PorterWeight: 54kg Barrier: 4
Record: 7-2-1-3 Prizemoney: $78,545.00
| 3-11 | 1/20.7L , Ascot, 2019-02-16 1500M, Good (4), Race 6, Challenge Stks, $100,000.00 ($9,000.00), Jockey: S Mc Gruddy, Bar: 6, 55kg, 1:30.66 , 6/1 , Settled-5 800-6 400-7 |
| 2-7 | 1 3/40.8L , Bunbury, 2019-02-03 1400M, Good (4), Race 7, Rangeview Stud, $100,000.00 ($20,000.00), Jockey: W Pike, Bar: 4, 55kg, 1:24.19 , 5/1 , Settled-3 800-3 400-4 |
| 3-10 | 1.31.5L , Ascot, 2019-01-19 1200M, Good (4), Race 2, 3yo Hcp, $70,000.00 ($6,300.00), Jockey: W Pike, Bar: 4, 57.5kg, 1:11.42 , 11/4 , Settled-2 400-2 |
| 6-6 | Lg hd2.8L , Lark Hill, 2018-12-31 950M, Good (4), Race 6, Barrier Trl, (), Jockey: P Hall, Bar: 6, 0kg, 0:56.48 , Barrier Trial |
| 10-14 | 15.0L , Ascot, 2018-11-10 1400M, Good (4), Race 7, Fairetha Stks, $100,000.00 ($1,000.00), Jockey: S O'Donnell, Bar: 5, 54kg, 1:24.49 , 12/1 , Settled-8 800-7 400-4 |
6 REGAL POWER
Trainer: Jockey: W PikeWeight: 54kg Barrier: 2
Record: 9-1-2-2 Prizemoney: $58,970.00
| 2-11 | 1 1/20.2L , Ascot, 2019-02-16 1500M, Good (4), Race 6, Challenge Stks, $100,000.00 ($20,000.00), Jockey: Chris Parnham, Bar: 1, 55kg, 1:30.66 , 9/2 , Settled-4 800-4 400-4 |
| 3-7 | 3/41.6L , Bunbury, 2019-02-03 1400M, Good (4), Race 7, Rangeview Stud, $100,000.00 ($9,000.00), Jockey: Chris Parnham, Bar: 6, 55kg, 1:24.19 , 9/1 , Settled-6 800-7 400-7 |
| 2-11 | 1 20.4L , Bunbury, 2019-01-16 1410M, Good (4), Race 7, 3yo+ Hcp (C3), $19,000.00 ($3,800.00), Jockey: W Pike, Bar: 4, 56.5kg, 1:26.48 , 6/4 , Settled-3 800-4 400-4 |
| 3-8 | 2.52.7L , Ascot, 2018-12-08 1400M, Good (4), Race 5, Sir Ernest Lee, $100,000.00 ($9,000.00), Jockey: Chris Parnham, Bar: 7, 55kg, 1:25.06 , 80/1 , Settled-8 800-8 400-8 |
| 7-9 | 1.34.8L , Ascot, 2018-11-24 1200M, Good (4), Race 4, Placid Ark, $100,000.00 ($1,000.00), Jockey: C Newitt, Bar: 1, 55kg, 1:10.41 , 25/1 , Settled-5 400-6 |
7 FRED DAG
Trainer: B V Watkins Jockey: J WhitingWeight: 54kg Barrier: 9
Record: 7-3-1-0 Prizemoney: $58,650.00
| 7-11 | 1/22.0L , Ascot, 2019-02-16 1500M, Good (4), Race 6, Challenge Stks, $100,000.00 ($1,000.00), Jockey: J Whiting, Bar: 5, 55kg, 1:30.66 , 11/2 , Settled-8 800-7 400-6 |
| 1-10 | 1.5L, Bunbury, 2019-02-14 1410M, Good (4), Race 4, 3yo+ Plate (C3), $19,000.00 ($11,210.00), Jockey: J Whiting, Bar: 4, 58.5kg, 1:25.85 , 4/5 , Settled-6 800-7 400-7 |
| 5-7 | 3/43.0L , Bunbury, 2019-02-03 1400M, Good (4), Race 7, Rangeview Stud, $100,000.00 ($2,000.00), Jockey: Lucy Warwick, Bar: 7, 55kg, 1:24.19 , 15/2 , Settled-7 800-6 400-3 |
| 2-9 | 1 1/21.5L , Ascot, 2019-01-23 1200M, Good (4), Race 4, 3yo (Rs0mw), $24,500.00 ($4,900.00), Jockey: Fiona Bell, Bar: 2, 56.5kg, 1:13.45 , 2/1 , Settled-3 800-3 400-4 |
| 3-5 | 2.32.8L , Bunbury, 2019-01-18 1000M, Good (3), Race 2, Barrier Trl, (), Jockey: Indianna Weinert, Bar: 3, 0kg, 1:01.25 , Barrier Trial |
8 CLASSIC JACK
Trainer: Roy Rogers Jockey: P KnuckeyWeight: 54kg Barrier: 5
Record: 13-3-1-2 Prizemoney: $49,995.00
| 1-12 | NsL, Albany, 2019-02-10 2100M, Good (4), Race 7, 2yo+ (Bm56+), $15,500.00 ($9,145.00), Jockey: D Staeck, Bar: 9, 57kg, 2:12.56 , 9/2 , Settled-8 800-8 400-2 |
| 1-11 | Lg hdL, Albany, 2019-01-20 1925M, Good (3), Race 7, 2yo+ Hcp (C1), $15,500.00 ($9,145.00), Jockey: D Staeck, Bar: 1, 58.5kg, 2:00.12 , 9/4 , Settled-5 800-7 400-7 |
| 3-7 | Hf Hd0.4L , Albany, 2019-01-06 1450M, Good (4), Race 3, 2yo+ Hcp (C2), $15,500.00 ($1,395.00), Jockey: D Staeck, Bar: 1, 57kg, 1:27.51 , 8/1 , Settled-4 800-5 400-5 |
| 2-8 | 1 1.30.3L , Albany, 2018-12-26 1240M, Good (3), Race 8, 3yo+ Hcp (C2), $15,500.00 ($3,100.00), Jockey: D Staeck, Bar: 4, 56.5kg, 1:14.84 , 9/4 , Settled-3 400-3 |
| 3-7 | Ns2.4L , Mt Barker, 2018-12-07 1200M, Good (4), Race 4, 3yo+ Hcp (C1), $15,500.00 ($1,395.00), Jockey: Casey Hunter, Bar: 7, 58.5kg, 1:12.24 , 5/1 , Settled-7 800-7 400-7 |
9 LAKEVIEW AND STAR
Trainer: R W Price Jockey: S O'DonnellWeight: 54kg Barrier: 7
Record: 2-1-1-0 Prizemoney: $14,635.00
| 2-11 | 1 Ns0.3L , Ascot, 2019-02-13 1200M, Good (4), Race 4, 3yo (Rs0mw), $24,500.00 ($4,900.00), Jockey: W Pike, Bar: 8, 59kg, 1:11.56 , 1/2 , Settled-4 400-5 |
| 1-9 | 2.5L, Bunbury, 2019-01-28 1116M, Good (4), Race 5, 3yo Mdn, $16,500.00 ($9,735.00), Jockey: W Pike, Bar: 8, 57kg, 1:06.87 , 2/5 , Settled-1 800-1 400-1 |
| 1-5 | 5L, Bunbury, 2019-01-18 1000M, Good (3), Race 1, Barrier Trl, (), Jockey: Indianna Weinert, Bar: 1, 0kg, 1:01.36 , Barrier Trial |
| 1-4 | 3.3L, Bunbury, 2019-01-04 1000M, Good (3), Race 2, Barrier Trl, (), Jockey: P Harvey, Bar: 1, 0kg, 1:03.13 , Barrier Trial |
