WAR ANTHEM Acceptance
Race 1 at Narrogin
Date: Fri 1st Mar, 2019
Team Teal Fundraiser 16/3 Mdn, 1190m
Maiden, Apprentices Can Claim, 3yo, Set Weight, $14,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | War Anthem | 2 | J Whiting | 57 | 0% | 100% |
| 2 | Smart Tycoon | 3 | Jade Mc Naught | 57 | 0% | 0% |
| 3 | Henty Gal | 1 | Chris Parnham | 55 | 0% | 80% |
| 4 | Vicious Vilma | 5 | Shelby Colgate | 55 | 0% | 33% |
| 5 | Nova's Delight | 6 | Mollie Clark | 55 | 0% | 0% |
| 6 | Sweet Helen | 4 | Ms R Forrest | 55 | 0% | 0% |
1 WAR ANTHEM
Trainer: B V Watkins Jockey: J WhitingWeight: 57kg Barrier: 2
Record: 1-0-1-0 Prizemoney: $2,800.00
| 2-7 | 1 Sh Nk1.0L , Narrogin, 2019-02-17 1100M, Good (3), Race 2, 3yo Mdn, $14,000.00 ($2,800.00), Jockey: J Whiting, Bar: 5, 57kg, 1:06.23 , 8/1 , Settled-5 400-5 |
| 2-4 | 1 1/20.2L , Bunbury, 2019-02-08 1000M, Good (3), Race 2, Barrier Trl, (), Jockey: J Whiting, Bar: 2, 0kg, 1:02.16 , Barrier Trial |
| 2-7 | 1 Hd1.3L , Belmont Park, 2018-10-08 1000M, Good (4), Race 12, Barrier Trl, (), Jockey: J Whiting, Bar: 2, 0kg, 1:00.16 , Barrier Trial |
| 7-9 | 3/45.3L , Lark Hill, 2018-09-25 950M, Good (3), Race 12, Barrier Trl, (), Jockey: J Whiting, Bar: 7, 0kg, 0:56.41 , Barrier Trial |
2 SMART TYCOON
Trainer: V A Brockman Jockey: Jade Mc NaughtWeight: 57kg Barrier: 3
Record: 0-0-0-0 Prizemoney:
| 1-8 | Lg NkL, Lark Hill, 2019-02-11 950M, Good (4), Race 9, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 1, 0kg, 0:56.50 , Barrier Trial |
| 7-10 | 1.83.8L , Lark Hill, 2018-10-15 950M, Good (4), Race 7, Barrier Trl, (), Jockey: Lucy Warwick, Bar: 7, 0kg, 0:57.35 , Barrier Trial |
| 3-6 | 3/43.1L , Belmont Park, 2018-10-08 1000M, Good (4), Race 15, Barrier Trl, (), Jockey: Lucy Warwick, Bar: 3, 0kg, 1:01.08 , Barrier Trial |
| 3-3 | 3/42.1L , Lark Hill, 2018-03-26 400M, Good (4), Race 1, Barrier Trl, (), Jockey: Randy Tan, Bar: 3, 0kg, 0:24.80 , Barrier Trial |
3 HENTY GAL
Trainer: M L Lane Jockey: Chris ParnhamWeight: 55kg Barrier: 1
Record: 5-0-3-1 Prizemoney: $11,585.00
| 2-8 | 1 6.80.3L , Narrogin, 2019-02-17 1100M, Good (3), Race 3, 2yo+ Mdn, $14,000.00 ($2,800.00), Jockey: Chris Parnham, Bar: 2, 55kg, 1:05.34 , 2/7 , Settled-4 400-4 |
| 7-10 | 1.33.3L , Ascot, 2019-01-19 1200M, Good (4), Race 2, 3yo Hcp, $70,000.00 ($700.00), Jockey: Lucy Warwick, Bar: 7, 55kg, 1:11.42 , 8/1 , Settled-8 400-8 |
| 1-4 | 2L, Bunbury, 2019-01-04 1000M, Good (3), Race 1, Barrier Trl, (), Jockey: Lucy Warwick, Bar: 1, 0kg, 1:03.01 , Barrier Trial |
| 2-8 | 1 Hf Hd0.4L , Bunbury, 2018-11-25 1410M, Good (4), Race 4, 3yo+ Mdn, $16,500.00 ($3,300.00), Jockey: T Turner, Bar: 7, 54kg, 1:26.34 , 3/1 , Settled-6 800-6 400-5 |
| 2-12 | 1 Nk0.8L , Bunbury, 2018-11-14 1200M, Good (4), Race 3, 3yo+ Mdn, $16,500.00 ($3,300.00), Jockey: Jordan Turner, Bar: 8, 54kg, 1:12.11 , 11/2 , Settled-8 400-9 |
4 VICIOUS VILMA
Trainer: G S Hughes Jockey: Shelby ColgateWeight: 55kg Barrier: 5
Record: 6-0-0-2 Prizemoney: $2,965.00
| 3-9 | 1/22.5L , Albany, 2019-02-10 1230M, Good (4), Race 1, 2&3yo Mdn, $14,000.00 ($1,260.00), Jockey: Shelby Colgate, Bar: 2, 53.5kg, 1:13.78 , 11/1 , Settled-2 800-2 400-2 |
| 3-9 | 11.4L , Albany, 2019-01-31 1230M, Good (4), Race 2, 2yo+ Mdn, $14,000.00 ($1,260.00), Jockey: Shelby Colgate, Bar: 6, 53kg, 1:14.38 , 150/1 , Settled-3 800-3 400-3 |
| LR-13 | 1/20.0L , Albany, 2018-11-18 1100M, Good (4), Race 3, 3yo+ Mdn, $14,000.00 (), Jockey: Ms P Edwards, Bar: 13, 54kg, 1:06.70 , 150/1 |
| 8-9 | 1/25.0L , Mt Barker, 2018-11-04 1000M, Good (3), Race 3, 3yo+ Mdn, $14,000.00 ($140.00), Jockey: Shelby Colgate, Bar: 6, 52kg, 0:59.76 , 30/1 , Settled-6 800-6 400-5 |
| 6-6 | Nk3.8L , Albany, 2018-10-26 600M, Good (3), Race 2, Barrier Trl, (), Jockey: Ms P Edwards, Bar: 6, 0kg, 0:36.37 , Barrier Trial |
5 NOVA'S DELIGHT
Trainer: Ms A J Smith Jockey: Mollie ClarkWeight: 55kg Barrier: 6
Record: 1-0-0-0 Prizemoney: $140.00
| 9-10 | 310.3L , Narrogin, 2019-02-17 930M, Good (3), Race 5, 2yo+ Mdn, $14,000.00 ($140.00), Jockey: C Johnston-Porter, Bar: 4, 55kg, 0:54.96 , 50/1 , Settled-8 400-8 |
| 4-6 | Ns2.5L , Belmont Park, 2018-12-24 1000M, Good (4), Race 13, Barrier Trl, (), Jockey: J Brown, Bar: 4, 0kg, 1:03.69 , Barrier Trial |
| 2-4 | 1 10.80.8L , Belmont Park, 2018-12-10 400M, Good (4), Race 4, Barrier Trl, (), Jockey: Ryan Hill, Bar: 2, 0kg, 0:24.33 , Barrier Trial |
| 10-10 | Hf Hd11.0L , Belmont Park, 2017-12-18 1000M, Good (3), Race 4, Barrier Trl, (), Jockey: J Brown, Bar: 10, 0kg, 1:02.96 , Barrier Trial |
| 4-6 | Lg Nk3.5L , Belmont Park, 2017-12-04 400M, Good (3), Race 1, Barrier Trl, (), Jockey: J Brown, Bar: 4, 0kg, 0:25.04 , Barrier Trial |
6 SWEET HELEN
Trainer: Meryl Hayley Jockey: Ms R ForrestWeight: 55kg Barrier: 4
Record: 0-0-0-0 Prizemoney:
| 2-8 | 1 3/40.5L , Belmont Park, 2019-02-15 1000M, Good (4), Race 12, Barrier Trl, (), Jockey: Ms R Forrest, Bar: 2, 0kg, 1:00.54 , Barrier Trial |
| 1-7 | 1.3L, Belmont Park, 2019-02-04 1000M, Good (4), Race 9, Barrier Trl, (), Jockey: Ms R Forrest, Bar: 1, 0kg, 1:03.33 , Barrier Trial |
| 5-5 | 19.8L , Belmont Park, 2018-04-30 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: Ms R Forrest, Bar: 5, 0kg, 1:02.64 , Barrier Trial |
