Nobel Image Weights
Race 9 at Mt Barker
Date: Thu 1st Mar, 2018
3yo+ Hcp (C2), 1300m
Class 2, Apprentices Can Claim, 3yo+, Handicap, $15,500.00
| Horse Name | Trainer | Weight | Last Ten | Win | Pl |
|---|---|---|---|---|---|
| Prix D'Excellence | 59 | 2634x48341 | 13% | 27% | |
| Levonas | J R Rogers | 58 | 13 | 50% | 50% |
| Noir De Rue | J T Warwick | 57.5 | 5312x | 25% | 50% |
| Sunset Pete | P B Hunter | 57.5 | 2Q4714x680 | 6% | 28% |
| Jester Ferrari | S J Wolfe | 56 | 5037x43136 | 20% | 30% |
| Nobel Image | B V Watkins | 55.5 | x5453x2655 | 6% | 18% |
| Saxappeal | D H Hopperton | 55 | 2579x65198 | 5% | 11% |
| Patchirac | 54.5 | 194800x905 | 9% | 0% | |
| Everasready | P C Western | 54 | 93230x7726 | 5% | 32% |
| Generous Albert | B P Graham | 54 | 00x0076564 | 7% | 14% |
| I'm Gunna | J J Enright | 54 | x956446x86 | 7% | 13% |
| Rebel Flight | K J Allen | 54 | 5006x0L060 | 3% | 13% |
| Suntrapper | P Parsons | 54 | 7009249688 | 5% | 14% |
