Nobel Image Weights
Race 5 at Bunbury
Date: Wed 28th Feb, 2018
2yo+ Hcp (C5), 1410m
Class 5, Apprentices Can Claim, 2yo+, Handicap, $19,000.00
| Horse Name | Trainer | Weight | Last Ten | Win | Pl |
|---|---|---|---|---|---|
| Kingdom And Empire | Ms S L Miller | 59 | 62176x7267 | 14% | 29% |
| Friar's Gift | P & M Giadresco | 58.5 | 656x313444 | 20% | 20% |
| Our Buddy Boy | 58.5 | 427x310183 | 17% | 23% | |
| Warrior Of Justice | 58 | 7274x3x16x | 25% | 25% | |
| In This Life | L Smith | 56.5 | 00440284x4 | 15% | 19% |
| Middle Earth | Vaughn Sigley | 56.5 | 3x11320x6x | 20% | 40% |
| Rebellionaire | D T McAuliffe | 56.5 | 2124x5 | 20% | 40% |
| Four Letter Werd | Chris Gangemi | 56 | 332x166x04 | 20% | 30% |
| Men Of Mukinbudin | V A Brockman | 55 | 6451109x68 | 15% | 0% |
| Amalfi Lass | D L Morton | 54.5 | x440x4895x | 8% | 8% |
| American Joy | 54.5 | 6x232211 | 29% | 57% | |
| Just Dougie | G L Carige | 54.5 | 684470x984 | 15% | 4% |
| Lord Conrad | M Storer | 54.5 | 080578458x | 9% | 15% |
| Lucky Linda Lulu | Brett Pope | 54.5 | 315x323352 | 9% | 73% |
| Nobel Image | B V Watkins | 54.5 | x5453x2655 | 6% | 18% |
