Nobel Image Acceptance
Race 9 at Pinjarra
Date: Sun 25th Feb, 2018
Choice Of Champions Hcp (C1), 1406m
Class 1, Apprentices Can Claim, 2yo+, Handicap, $19,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Express Flirt | 9 | Kate Witten | 59 | 25% | 25% |
| 2 | Snowy River Men | 2 | P Carbery | 59 | 10% | 0% |
| 3 | Messiah | 8 | Mitchell Pateman | 58 | 11% | 33% |
| 4 | Lucky Linda Lulu | 16 | P Harvey | 57.5 | 9% | 73% |
| 5 | Debt Power | 15 | Alan Kennedy | 57 | 13% | 0% |
| 6 | Shadow Boxer | 6 | M Autier | 57 | 17% | 0% |
| 7 | Startthefriar | 10 | C Johnston-Porter | 57 | 100% | 0% |
| 8 | Cool Fox | 12 | Ms L Staples | 56.5 | 9% | 0% |
| 9 | Red Hot Flirt | 11 | S Parnham | 56.5 | 11% | 44% |
| 10 | Friarandice | 14 | Chris Parnham | 56 | 7% | 29% |
| 11 | More Bxaar | 17 | T Turner | 56 | 11% | 56% |
| 12 | Glen Albyn | 3 | G L Smith | 55.5 | 3% | 26% |
| 13 | Sordello | 1 | Aaron Mitchell | 55.5 | 3% | 31% |
| 14 | Amalfi Lass | 18 | Jerry Noske | 55 | 8% | 8% |
| 15 | Chez Dumonet | 7 | S Mc Gruddy | 55 | 13% | 25% |
| 16 | Haya | 5 | S O'Donnell | 55 | 33% | 0% |
| 17 | Pure Torque(e) | 4 | J Brown | 55.5 | 8% | 25% |
| 18 | Grinding Hard(e) | 13 | S Parnham | 54 | 3% | 10% |
1 EXPRESS FLIRT
Trainer: L P Luciani Jockey: Kate WittenWeight: 59kg Barrier: 9
Record: 4-1-1-0 Prizemoney: $13,485.00
| 1-11 | 1L, Pinjarra, 2018-02-15 1300M, Good (4), Race 3, 2yo+ Mdn, $16,500.00 ($9,735.00), Jockey: J Whiting, Bar: 5, 58kg, 1:18.40 , 9/10 , Settled-3 800-3 400-3 |
| 2-7 | 1 2.80.5L , Bunbury, 2018-01-26 1016M, Good (4), Race 1, 2yo+ Mdn, $15,000.00 ($3,000.00), Jockey: J Whiting, Bar: 5, 58kg, 1:00.58 , 10/1 , Settled-6 400-6 |
| 6-10 | 1/25.0L , Belmont Park, 2017-07-19 1400M, Soft (5), Race 2, 2yo+ Mdn, $15,000.00 ($150.00), Jockey: J Whiting, Bar: 9, 58kg, 1:27.28 , 20/1 , Settled-8 800-8 400-7 |
| 4-12 | 1/22.0L , Pinjarra, 2017-06-29 1200M, Good (4), Race 4, 2yo+ Mdn, $15,000.00 ($600.00), Jockey: J Whiting, Bar: 10, 58kg, 1:12.14 , 10/1 , Settled-12 800-12 400-12 |
| 3-12 | Nk4.1L , Lark Hill, 2017-06-19 950M, Good (3), Race 14, Barrier Trl, (), Jockey: Randy Tan, Bar: 3, 0kg, 0:57.26 , Barrier Trial |
2 SNOWY RIVER MEN
Trainer: B A Miller Jockey: P CarberyWeight: 59kg Barrier: 2
Record: 10-1-0-0 Prizemoney: $10,225.00
| 4-8 | Sh Nk1.3L , Belmont Park, 2018-01-22 1000M, Good (4), Race 11, Barrier Trl, (), Jockey: P Carbery, Bar: 4, 0kg, 1:01.89 , Barrier Trial |
| 14-14 | 112.3L , Belmont Park, 2017-09-06 1650M, Good (4), Race 6, 3yo+ Hcp (C1), $17,500.00 (), Jockey: P Carbery, Bar: 10, 59kg, 1:42.25 , 25/1 , Settled-7 800-6 400-6 |
| 1-9 | Sh1/2HdL, Belmont Park, 2017-08-23 1650M, Soft (5), Race 1, 3yo+ Mdn, $15,000.00 ($9,600.00), Jockey: P Carbery, Bar: 1, 58kg, 1:44.54 , 7/1 , Settled-5 800-5 400-4 |
| 6-14 | Lg hd1.5L , Belmont Park, 2017-08-16 1300M, Soft (7), Race 1, 3yo+ Mdn, $15,000.00 ($150.00), Jockey: P Carbery, Bar: 11, 58kg, 1:20.94 , 25/1 , Settled-10 800-9 400-9 |
| 6-10 | 1/23.5L , Pinjarra, 2017-07-27 1200M, Soft (6), Race 1, 2yo+ Mdn, $15,000.00 ($150.00), Jockey: P Carbery, Bar: 4, 58kg, 1:12.91 , 9/1 , Settled-7 800-7 400-7 |
3 MESSIAH
Trainer: Roy Rogers Jockey: Mitchell PatemanWeight: 58kg Barrier: 8
Record: 9-1-2-1 Prizemoney: $23,510.00
| 4-8 | 23.1L , Bunbury, 2018-02-04 1216M, Good (4), Race 7, 2yo+ Hcp (C1), $19,000.00 ($760.00), Jockey: W Pike, Bar: 7, 58kg, 1:13.43 , 4/1 , Settled-7 400-8 |
| 3-7 | 1/22.8L , Albany, 2018-01-13 1000M, Good (3), Race 2, Barrier Trl, (), Jockey: Takahide Ikenushi, Bar: 3, 0kg, 0:58.20 , Barrier Trial |
| 9-11 | Ns3.5L , Belmont Park, 2017-08-26 1300M, Good (4), Race 8, 3yo+ (Rs1mw), $40,000.00 ($400.00), Jockey: P Knuckey, Bar: 10, 54kg, 1:18.58 , 40/1 , Settled-9 800-9 400-9 |
| 7-10 | 4.810.8L , Belmont Park, 2017-08-12 1650M, Heavy (8), Race 5, 3yo+ (Rs1mw), $40,000.00 ($400.00), Jockey: P Knuckey, Bar: 9, 54.5kg, 1:44.70 , 16/1 , Settled-9 800-8 400-8 |
| 4-14 | Hd2.5L , Belmont Park, 2017-07-15 1400M, Soft (5), Race 8, 2yo+ (Bm66+), $60,000.00 ($2,400.00), Jockey: Jerry Noske, Bar: 1, 54kg, 1:25.38 , 30/1 , Settled-6 800-6 400-5 |
4 LUCKY LINDA LULU
Trainer: Brett Pope Jockey: P HarveyWeight: 57.5kg Barrier: 16
Record: 11-1-2-6 Prizemoney: $26,375.00
| 2-9 | 1 10.2L , Pinjarra, 2018-02-15 1400M, Good (4), Race 7, 2yo+ Hcp (C1), $19,000.00 ($3,800.00), Jockey: P Harvey, Bar: 1, 57kg, 1:24.76 , 13/4 , Settled-4 800-4 400-3 |
| 5-10 | 1.33.5L , Ascot, 2018-01-31 1400M, Good (4), Race 6, 2yo+ Hcp (C1), $17,500.00 ($350.00), Jockey: Mollie Clark, Bar: 3, 54.5kg, 1:23.21 , 5/1 , Settled-3 800-6 400-7 |
| 3-9 | Sh1/2Hd2.1L , Bunbury, 2018-01-18 1208M, Good (4), Race 4, 2yo+ Hcp (C1), $17,500.00 ($1,575.00), Jockey: Mollie Clark, Bar: 2, 54.5kg, 1:12.58 , 9/4 , Settled-7 800-7 400-7 |
| 3-13 | 1/22.0L , Bunbury, 2018-01-10 1208M, Good (4), Race 9, 2yo+ Hcp (C1), $17,500.00 ($1,575.00), Jockey: Mollie Clark, Bar: 11, 54.5kg, 1:13.46 , 4/1 , Settled-2 800-2 400-5 |
| 2-10 | 1 1/20.5L , Ascot, 2017-12-30 1100M, Good (4), Race 6, 3yo+ Hcp (C1), $17,500.00 ($3,500.00), Jockey: Mollie Clark, Bar: 6, 54kg, 1:05.45 , 10/1 , Settled-5 400-6 |
5 DEBT POWER
Trainer: C G Willis Jockey: Alan KennedyWeight: 57kg Barrier: 15
Record: 8-1-0-0 Prizemoney: $9,980.00
| 5-8 | 23.5L , Bunbury, 2018-02-04 1216M, Good (4), Race 7, 2yo+ Hcp (C1), $19,000.00 ($380.00), Jockey: Alan Kennedy, Bar: 4, 57kg, 1:13.43 , 20/1 , Settled-6 400-7 |
| 1-11 | 1L, Pinjarra, 2018-01-14 1200M, Good (3), Race 4, 2yo+ Mdn, $15,000.00 ($9,600.00), Jockey: Alan Kennedy, Bar: 10, 56kg, 1:11.15 , 100/1 , Settled-4 400-4 |
| 11-14 | 1.312.0L , Pinjarra, 2017-06-04 1400M, Good (4), Race 2, 2yo+ Mdn, $15,000.00 (), Jockey: D Staeck, Bar: 12, 56kg, 1:23.73 , 66/1 , Settled-12 800-11 400-11 |
| 9-14 | Hf Hd8.0L , Ascot, 2017-05-17 1400M, Good (4), Race 3, 2yo+ Mdn, $15,000.00 (), Jockey: C Johnston-Porter, Bar: 13, 54.5kg, 1:24.83 , 50/1 , Settled-4 800-4 400-6 |
| 7-16 | Nk5.0L , Ascot, 2017-05-03 1200M, Good (4), Race 3, 2yo+ Mdn, $15,000.00 (), Jockey: M Autier, Bar: 11, 56kg, 1:11.48 , 100/1 , Settled-10 800-10 400-11 |
6 SHADOW BOXER
Trainer: R E Roney Jockey: M AutierWeight: 57kg Barrier: 6
Record: 6-1-0-0 Prizemoney: $14,775.00
| 4-6 | Sh Nk7.0L , Belmont Park, 2018-02-05 1200M, Good (3), Race 19, Barrier Trl, (), Jockey: B Banovic-Edwards, Bar: 4, 0kg, 1:13.88 , Barrier Trial |
| 8-8 | Sh Nk7.6L , Belmont Park, 2018-01-22 1000M, Good (4), Race 11, Barrier Trl, (), Jockey: Jerry Noske, Bar: 8, 0kg, 1:01.89 , Barrier Trial |
| 6-8 | 36.5L , Belmont Park, 2017-09-27 2200M, Soft (5), Race 2, 3yo+ Hcp (C1), $17,500.00 ($175.00), Jockey: Fiona Bell, Bar: 3, 55kg, 2:23.61 , 60/1 , Settled-6 800-7 400-7 |
| 9-9 | 116.8L , Northam, 2017-09-14 2200M, Good (3), Race 7, 3yo+ Hcp (C5), $17,500.00 (), Jockey: W Pike, Bar: 9, 55.5kg, 2:16.08 , 15/1 , Settled-5 800-3 400-9 |
| 9-14 | 16.3L , Belmont Park, 2017-09-06 1650M, Good (4), Race 6, 3yo+ Hcp (C1), $17,500.00 (), Jockey: Fiona Bell, Bar: 9, 56kg, 1:42.25 , 60/1 , Settled-13 800-13 400-13 |
7 STARTTHEFRIAR
Trainer: Jockey: C Johnston-PorterWeight: 57kg Barrier: 10
Record: 1-1-0-0 Prizemoney: $13,260.00
| 1-11 | 1/2L, York, 2018-02-09 1100M, Good (3), Race 4, 3yo Mdn, $14,000.00 ($8,260.00), Jockey: C Johnston-Porter, Bar: 3, 57kg, 1:04.04 , 15/4 , Settled-6 800-6 400-5 |
| 1-11 | Lg NkL, Lark Hill, 2018-01-15 950M, Good (4), Race 10, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 1, 0kg, 0:57.87 , Barrier Trial |
| 8-8 | Lg hd16.3L , Lark Hill, 2017-08-14 950M, Soft (7), Race 7, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 8, 0kg, 0:58.41 , Barrier Trial |
| 9-11 | 113.3L , Lark Hill, 2017-07-31 930M, Soft (6), Race 5, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 9, 0kg, 0:56.52 , Barrier Trial |
8 COOL FOX
Trainer: Jockey: Ms L StaplesWeight: 56.5kg Barrier: 12
Record: 11-1-0-0 Prizemoney: $9,970.00
| 4-11 | 3/41.5L , York, 2018-02-09 1200M, Good (3), Race 8, 2yo+ Hcp (C2), $15,500.00 ($620.00), Jockey: C Staples, Bar: 2, 56.5kg, 1:10.37 , 12/1 , Settled-7 400-7 |
| 6-9 | Sh1/2Hd3.8L , Bunbury, 2018-01-18 1208M, Good (4), Race 4, 2yo+ Hcp (C1), $17,500.00 ($175.00), Jockey: Ms L Staples, Bar: 8, 56.5kg, 1:12.58 , 25/1 , Settled-8 800-8 400-6 |
| 4-9 | Lg Nk2.3L , Lark Hill, 2018-01-02 950M, Good (3), Race 7, Barrier Trl, (), Jockey: Ms L Staples, Bar: 4, 0kg, 0:57.11 , Barrier Trial |
| 6-13 | Ns3.8L , Belmont Park, 2016-05-25 1200M, Soft (5), Race 7, Hcp (C3), $17,500.00 ($175.00), Jockey: S Parnham, Bar: 2, 55kg, 1:12.49 , 16/1 , Settled-4 400-4 |
| 7-13 | 14.8L , Belmont Park, 2016-05-11 1300M, Good (3), Race 8, Hcp (C1), $17,500.00 (), Jockey: S Parnham, Bar: 13, 58kg, 1:18.36 , 20/1 , Settled-4 800-4 400-2 |
9 RED HOT FLIRT
Trainer: Ms K Farrell Jockey: S ParnhamWeight: 56.5kg Barrier: 11
Record: 9-1-1-3 Prizemoney: $18,370.00
| 3-11 | 3/41.1L , York, 2018-02-09 1200M, Good (3), Race 8, 2yo+ Hcp (C2), $15,500.00 ($1,395.00), Jockey: S Parnham, Bar: 8, 56.5kg, 1:10.37 , 15/2 , Settled-1 400-2 |
| 9-10 | 2.312.0L , Geraldton, 2018-01-28 1413M, Good (3), Race 7, 2yo+ Hcp (C2), $14,000.00 (), Jockey: L Camilleri, Bar: 4, 57.5kg, 1:27.30 , 8/1 , Settled-6 800-6 400-9 |
| 2-9 | 1 Sh1/2Hd2.0L , Bunbury, 2018-01-18 1208M, Good (4), Race 4, 2yo+ Hcp (C1), $17,500.00 ($3,500.00), Jockey: Jarrad Noske, Bar: 6, 57kg, 1:12.58 , 16/1 , Settled-3 800-3 400-3 |
| 3-8 | 1/22.3L , Northam, 2017-11-09 1300M, Good (4), Race 3, 3yo+ Hcp (C1), $17,500.00 ($1,575.00), Jockey: B Parnham, Bar: 8, 57.5kg, 1:16.55 , 8/1 , Settled-3 800-2 400-2 |
| 5-9 | 1.57.2L , Northam, 2017-10-29 1400M, Good (4), Race 7, 3yo+ Hcp (C3), $17,700.00 ($350.00), Jockey: P Farrell, Bar: 2, 55.5kg, 1:22.44 , 15/1 , Settled-1 800-1 400-1 |
10 FRIARANDICE
Trainer: M L Lane Jockey: Chris ParnhamWeight: 56kg Barrier: 14
Record: 14-1-3-1 Prizemoney: $26,415.00
| 5-9 | 12.3L , Pinjarra, 2018-02-15 1400M, Good (4), Race 7, 2yo+ Hcp (C1), $19,000.00 ($380.00), Jockey: Joseph Azzopardi, Bar: 8, 56kg, 1:24.76 , 15/2 , Settled-2 800-1 400-1 |
| 3-8 | 23.0L , Bunbury, 2018-02-04 1216M, Good (4), Race 7, 2yo+ Hcp (C1), $19,000.00 ($1,710.00), Jockey: Joseph Azzopardi, Bar: 5, 56kg, 1:13.43 , 8/1 , Settled-2 400-2 |
| 6-12 | Hd4.2L , Bunbury, 2018-01-26 1216M, Good (4), Race 7, 2yo+ Hcp (C3), $17,500.00 ($175.00), Jockey: Joseph Azzopardi, Bar: 5, 54.5kg, 1:13.42 , 12/1 , Settled-3 400-2 |
| 8-9 | Hf Hd4.0L , Lark Hill, 2018-01-15 950M, Good (4), Race 8, Barrier Trl, (), Jockey: Aaron Mitchell, Bar: 8, 0kg, 0:58.38 , Barrier Trial |
| 3-4 | 12.8L , Bunbury, 2018-01-05 1000M, Good (3), Race 2, Barrier Trl, (), Jockey: Fiona Bell, Bar: 3, 0kg, 1:02.63 , Barrier Trial |
11 MORE BXAAR
Trainer: G C Ballantyne Jockey: T TurnerWeight: 56kg Barrier: 17
Record: 9-1-1-4 Prizemoney: $20,060.00
| 3-9 | 11.2L , Pinjarra, 2018-02-15 1400M, Good (4), Race 7, 2yo+ Hcp (C1), $19,000.00 ($1,710.00), Jockey: C Johnston-Porter, Bar: 6, 56kg, 1:24.76 , 7/2 , Settled-9 800-9 400-9 |
| 7-10 | Lg hd5.8L , Bunbury, 2018-01-26 1705M, Good (4), Race 6, 2yo+ Hcp (C1), $17,500.00 (), Jockey: Tayla Stone, Bar: 8, 54.5kg, 1:45.04 , 7/2 , Settled-9 800-9 400-9 |
| 2-10 | 1 3/40.4L , Bunbury, 2018-01-10 1690M, Good (4), Race 7, 2yo+ Hcp (C1), $17,500.00 ($3,500.00), Jockey: Tayla Stone, Bar: 4, 54kg, 1:45.81 , 7/1 , Settled-6 800-6 400-4 |
| 5-10 | Nk1.2L , Ascot, 2017-12-30 1500M, Good (4), Race 4, 3yo+ Hcp (C1), $17,500.00 ($350.00), Jockey: C Johnston-Porter, Bar: 3, 56kg, 1:32.10 , 11/1 , Settled-6 800-7 400-7 |
| 3-9 | 1.32.1L , Pinjarra, 2017-12-10 1400M, Good (4), Race 5, 3yo+ Hcp (C1), $17,500.00 ($1,575.00), Jockey: D Staeck, Bar: 3, 56kg, 1:24.17 , 15/4 , Settled-3 800-4 400-3 |
12 GLEN ALBYN
Trainer: J E Grieve Jockey: G L SmithWeight: 55.5kg Barrier: 3
Record: 34-1-4-5 Prizemoney: $35,463.00
| 6-12 | Hf Hd2.5L , Bunbury, 2018-02-18 1400M, Good (4), Race 7, 2yo+ Hcp (C3), $19,000.00 ($190.00), Jockey: C Johnston-Porter, Bar: 10, 54kg, 1:25.75 , 12/1 , Settled-12 800-12 400-12 |
| 3-10 | 12.8L , Ascot, 2018-02-07 1400M, Good (4), Race 6, 2yo+ Hcp (C1), $19,000.00 ($1,710.00), Jockey: C Johnston-Porter, Bar: 2, 55kg, 1:23.48 , 10/1 , Settled-6 800-6 400-5 |
| 4-10 | 1.33.3L , Ascot, 2018-01-31 1400M, Good (4), Race 6, 2yo+ Hcp (C1), $17,500.00 ($700.00), Jockey: C Johnston-Porter, Bar: 2, 55kg, 1:23.21 , 9/1 , Settled-5 800-3 400-3 |
| 2-11 | 1 11.8L , Bunbury, 2018-01-18 1410M, Good (4), Race 7, 2yo+ Hcp (C1), $17,500.00 ($3,500.00), Jockey: C Johnston-Porter, Bar: 10, 54kg, 1:25.54 , 9/1 , Settled-6 800-5 400-3 |
| 5-11 | Sh Nk2.8L , Bunbury, 2018-01-10 1410M, Good (4), Race 6, 2yo+ (Rs0ly), $17,500.00 ($350.00), Jockey: Joseph Azzopardi, Bar: 7, 54kg, 1:26.59 , 80/1 , Settled-7 800-7 400-6 |
13 SORDELLO
Trainer: K J Mifflin Jockey: Aaron MitchellWeight: 55.5kg Barrier: 1
Record: 35-1-6-5 Prizemoney: $34,267.00
| 3-6 | 1.82.0L , Ascot, 2018-02-13 1000M, Good (3), Race 11, Barrier Trl, (), Jockey: Aaron Mitchell, Bar: 3, 0kg, 1:01.66 , Barrier Trial |
| 2-9 | 1 1.30.1L , Belmont Park, 2018-02-05 1000M, Good (3), Race 10, Barrier Trl, (), Jockey: Aaron Mitchell, Bar: 2, 0kg, 1:01.59 , Barrier Trial |
| 12-13 | 1/25.8L , Pinjarra, 2015-12-26 1600M, Good (3), Race 9, 3yo+ Hcp (64), $15,000.00 (), Jockey: Lucy Warwick, Bar: 2, 56.5kg, 1:37.43 , 11/1 , Settled-10 800-11 400-11 |
| 4-9 | 15.2L , Belmont Park, 2015-12-07 1000M, Good (3), Race 9, Barrier Trl, (), Jockey: J Whiting, Bar: 4, 0kg, 1:00.32 , Barrier Trial |
| FF-10 | 1.50.0L , Geraldton, 2015-11-29 1618M, Good (3), Race 6, 3yo+ Hcp (64), $12,000.00 (), Jockey: L Camilleri, Bar: 8, 56.5kg, 1:40.10 , 7/2 , Settled-2 |
14 AMALFI LASS
Trainer: D L Morton Jockey: Jerry NoskeWeight: 55kg Barrier: 18
Record: 12-1-1-0 Prizemoney: $28,100.00
| 7-7 | 1.38.0L , Ascot, 2018-02-13 1000M, Good (3), Race 9, Barrier Trl, (), Jockey: W Pike, Bar: 7, 0kg, 1:00.83 , Barrier Trial |
| 8-8 | 3/45.8L , Belmont Park, 2018-02-05 1000M, Good (3), Race 9, Barrier Trl, (), Jockey: Kate Witten, Bar: 8, 0kg, 1:00.34 , Barrier Trial |
| 5-12 | 1.55.3L , Northam, 2017-09-14 2200M, Good (3), Race 9, 3yo+ Hcp (C1), $17,500.00 ($350.00), Jockey: Chris Parnham, Bar: 4, 56kg, 2:16.40 , 20/1 , Settled-5 800-5 400-3 |
| 9-12 | Sh1/2Hd3.2L , Belmont Park, 2017-08-30 2000M, Good (4), Race 5, 3yo+ Hcp (C1), $17,500.00 (), Jockey: Chris Parnham, Bar: 7, 56.5kg, 2:08.70 , 12/1 , Settled-11 800-12 400-7 |
| 8-11 | 3/49.5L , Belmont Park, 2017-08-16 1400M, Soft (7), Race 8, 3yo+ Hcp (C3), $17,500.00 (), Jockey: Chris Parnham, Bar: 10, 55.5kg, 1:27.28 , 11/1 , Settled-10 800-10 400-9 |
15 CHEZ DUMONET
Trainer: D K Weir Jockey: S Mc GruddyWeight: 55kg Barrier: 7
Record: 8-1-0-2 Prizemoney: $17,786.00
| 7-7 | Sh1/2Hd12.3L , Bunbury, 2018-02-12 1400M, Good (3), Race 1, Barrier Trl, (), Jockey: G L Smith, Bar: 7, 0kg, 1:28.74 , Barrier Trial |
| 8-12 | 15.5L , Lark Hill, 2018-01-29 950M, Good (3), Race 7, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 8, 0kg, 0:56.86 , Barrier Trial |
| 13-13 | 3.551.6L , Geelong, 2017-09-17 2447M, Heavy (8), Race 7, (Bm70), $30,000.00 (), Jockey: Ben Allen, Bar: 5, 54kg, 2:41.62 , 20/1 , Settled-7 800-7 400-13 |
| 3-11 | 1/25.0L , Cranbourne, 2017-08-27 2025M, Heavy (9), Race 5, (Bm64), $25,000.00 ($2,000.00), Jockey: Craig Williams, Bar: 7, 56.5kg, 2:12.48 , 25/1 , Settled-8 800-8 400-7 |
| 11-11 | 3.316.2L , Sandown-Lakeside, 2017-08-06 2100M, Soft (7), Race 2, (Bm64), $35,000.00 (), Jockey: Damian Lane, Bar: 8, 56.5kg, 2:18.39 , 15/2 , Settled-8 800-5 400-7 |
16 HAYA
Trainer: D L Morton Jockey: S O'DonnellWeight: 55kg Barrier: 5
Record: 3-1-0-0 Prizemoney: $9,725.00
| 5-11 | Ns3.8L , Ascot, 2017-12-20 1600M, Good (4), Race 6, 3yo+ Hcp (C1), $17,500.00 ($350.00), Jockey: Chris Parnham, Bar: 11, 56kg, 1:38.91 , 7/4 , Settled-11 800-11 400-11 |
| 6-8 | 23.3L , Ascot, 2017-12-09 1400M, Good (4), Race 4, Lee-Steere, $100,000.00 ($1,000.00), Jockey: S O'Donnell, Bar: 5, 53kg, 1:24.74 , 60/1 , Settled-6 800-6 400-6 |
| 1-8 | Sh HdL, York, 2017-11-23 1200M, Good (3), Race 1, 3yo Mdn, $12,500.00 ($8,375.00), Jockey: S O'Donnell, Bar: 2, 55kg, 1:10.71 , 13/4 , Settled-3 800-3 400-3 |
| 3-8 | 1.82.6L , Belmont Park, 2017-11-13 1000M, Good (3), Race 9, Barrier Trl, (), Jockey: Chris Parnham, Bar: 3, 0kg, 1:00.51 , Barrier Trial |
| 3-10 | 1.34.1L , Lark Hill, 2017-11-06 950M, Good (3), Race 7, Barrier Trl, (), Jockey: Chris Parnham, Bar: 3, 0kg, 0:56.08 , Barrier Trial |
17 PURE TORQUE
Trainer: S V Vahala Jockey: J BrownWeight: 55.5kg Barrier: 4
Record: 12-1-1-2 Prizemoney: $21,892.00
| 5-7 | 1.36.5L , Ascot, 2018-02-13 1000M, Good (3), Race 9, Barrier Trl, (), Jockey: Brandon Louis, Bar: 5, 0kg, 1:00.83 , Barrier Trial |
| 7-9 | 1.33.6L , Belmont Park, 2018-02-05 1000M, Good (3), Race 10, Barrier Trl, (), Jockey: S Parnham, Bar: 7, 0kg, 1:01.59 , Barrier Trial |
| 10-14 | Ns5.2L , Warrnambool, 2017-10-20 1700M, Soft (5), Race 7, (Bm64), $20,000.00 ($500.00), Jockey: D Moor, Bar: 2, 56.5kg, 1:46.82 , 50/1 , Settled-9 800-5 400-5 |
| 3-9 | 1.82.0L , Hamilton, 2017-10-06 1400M, Heavy (8), Race 8, (Bm58), $18,000.00 ($1,440.00), Jockey: Liam Riordan, Bar: 4, 58kg, 1:25.88 , 5/1 , Settled-7 800-7 400-7 |
| 6-13 | Nk2.9L , Ararat, 2017-09-26 1300M, Good (4), Race 10, (Bm58), $18,000.00 ($324.00), Jockey: Jack Martin, Bar: 5, 58.5kg, 1:17.72 , 20/1 , Settled-7 800-7 400-9 |
18 GRINDING HARD
Trainer: N D Parnham Jockey: S ParnhamWeight: 54kg Barrier: 13
Record: 29-1-1-2 Prizemoney: $18,145.00
| 7-9 | 3/44.2L , York, 2018-02-09 1500M, Good (3), Race 7, 2yo+ Hcp (C2), $15,500.00 ($155.00), Jockey: Kate Fitzgerald, Bar: 8, 52kg, 1:30.96 , 60/1 , Settled-1 800-1 400-1 |
| 11-11 | Hf Hd9.7L , Ascot, 2018-01-31 1200M, Good (4), Race 8, 2yo+ Hcp (C3), $17,500.00 (), Jockey: S Parnham, Bar: 6, 54kg, 1:10.70 , 200/1 , Settled-9 800-9 400-9 |
| 12-13 | 216.3L , Ascot, 2018-01-17 1200M, Soft (5), Race 7, 2yo+ Hcp (C3), $17,500.00 (), Jockey: S Parnham, Bar: 9, 54kg, 1:13.17 , 200/1 , Settled-11 400-12 |
| 10-10 | 1.36.3L , Ascot, 2017-12-13 1200M, Good (4), Race 4, 3yo+ Hcp (C1), $17,500.00 (), Jockey: S Parnham, Bar: 5, 54kg, 1:12.64 , 25/1 , Settled-10 400-9 |
| 2-9 | 1 Hd1.8L , Belmont Park, 2017-11-27 1000M, Good (3), Race 6, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 2, 0kg, 0:59.91 , Barrier Trial |
